Revenue history for Fusion Fuel Green PLC
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 29 Apr 2025 | $0.00 | $0.00 | $0.000 | -$0.090 |
| 3 Jan 2025 | $0.00 | $1,532,000.00 | $0.000 | -$0.320 |
| 26 Dec 2024 | $0.00 | $1,532,000.00 | $0.000 | -$0.320 |
| 26 Sep 2024 | $1,601,345.11 | $1,530,000.00 | -$0.342 | -$0.320 |
| 5 Jun 2024 | $0.00 | $4,650,000.00 | -$0.285 | -$0.820 |
| 6 Mar 2024 | $2,278,699.76 | $1,750,000.00 | $1.830 | -$0.530 |
| 4 Dec 2023 | $2,721,418.96 | $4,900,000.00 | $1.830 | -$0.530 |
| 30 Aug 2023 | $0.00 | $3,750,000.00 | -$0.523 | -$0.300 |
| 5 Jun 2023 | $626,412.70 | $1,600,000.00 | -$0.521 | -$0.220 |
| 28 Feb 2023 | $0.00 | $1,888,991.25 | -$1.408 | -$0.550 |
| 13 Dec 2022 | $0.00 | $2,900,888.80 | -$0.260 | -$0.540 |
| 8 Sep 2022 | $0.00 | $2,075,040.00 | -$0.310 | -$0.241 |
| 2 May 2022 | $0.00 | $3,540,960.00 | $1.830 | -$0.530 |
| 3 Mar 2022 | $0.00 | $0.00 | $2.120 | -$0.610 |
| 17 Nov 2021 | $0.00 | $0.00 | -$0.730 | -$0.410 |
| 17 Aug 2021 | $36,185.34 | $0.00 | -$0.630 | -$0.310 |
| 14 May 2021 | $0.00 | $0.00 | -$0.153 | -$0.160 |
| 8 Feb 2021 | $0.00 | $0.00 | -$0.054 | $0.000 |
| 31 Dec 2020 | $0.00 | $0.00 | -$35.669 | $0.000 |
| 30 Jun 2020 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 31 Mar 2020 | $0.00 | $0.00 | -$2.857 | $0.000 |
| 31 Dec 2019 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 30 Sep 2019 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 30 Jun 2019 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 31 Mar 2019 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 31 Dec 1969 | $0.00 | $1,606,680.00 | $0.000 | -$0.343 |
