Revenue history for GitLab Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 11 Jun 2025 | $0.00 | $0.00 | $0.000 | -$0.030 |
| 3 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.060 |
| 5 Dec 2024 | $196,047,000.00 | $187,924,683.00 | $0.230 | $0.150 |
| 3 Sep 2024 | $182,584,000.00 | $176,855,671.00 | $0.150 | $0.099 |
| 3 Jun 2024 | $169,187,000.00 | $165,888,961.00 | $0.030 | $0.011 |
| 4 Mar 2024 | $163,779,000.00 | $165,890,000.00 | $0.150 | $0.080 |
| 4 Dec 2023 | $149,668,000.00 | $140,996,689.00 | $0.090 | $0.007 |
| 5 Sep 2023 | $139,581,000.00 | $129,790,000.00 | $0.010 | $0.004 |
| 5 Jun 2023 | $126,878,000.00 | $129,790,000.00 | -$0.060 | -$0.140 |
| 13 Mar 2023 | $122,907,000.00 | $117,760,000.00 | -$0.030 | -$0.150 |
| 5 Dec 2022 | $112,981,000.00 | $106,005,657.00 | -$0.100 | -$0.160 |
| 6 Sep 2022 | $101,041,000.00 | $94,399,122.00 | -$0.150 | -$0.230 |
| 6 Jun 2022 | $87,407,000.00 | $78,109,165.00 | -$0.180 | -$0.270 |
| 14 Mar 2022 | $77,796,000.00 | $77,810,000.00 | -$0.160 | -$0.250 |
| 6 Dec 2021 | $66,800,000.00 | $70,290,000.00 | -$0.340 | -$0.480 |
| 14 Oct 2021 | $49,930,000.00 | $0.00 | -$0.211 | $0.000 |
| 31 Jul 2021 | $58,127,000.00 | $0.00 | -$0.281 | $0.000 |
| 31 Jan 2021 | $46,147,000.00 | $0.00 | -$0.906 | $0.000 |
| 31 Oct 2020 | $42,152,000.00 | $0.00 | -$0.216 | $0.000 |
| 31 Jul 2020 | $34,362,000.00 | $0.00 | -$0.071 | $0.000 |
| 30 Apr 2020 | $29,515,000.00 | $0.00 | -$0.258 | $0.000 |
