P/E ratio history for Globalstar, Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | -144.02 | 
| 31 Dec 2022 | -9.32 | 
| 31 Dec 2021 | -18.18 | 
| 31 Dec 2020 | -5.07 | 
| 31 Dec 2019 | 49.11 | 
| 31 Dec 2018 | -124.64 | 
| 31 Dec 2017 | -16.38 | 
| 31 Dec 2016 | -12.68 | 
| 31 Dec 2015 | 20.31 | 
| 31 Dec 2014 | -5.50 | 
| 31 Dec 2013 | -1.82 | 
| 31 Dec 2012 | -1.05 | 
| 31 Dec 2011 | -2.94 | 
| 31 Dec 2010 | -4.24 | 
| 31 Dec 2009 | -1.69 | 
| 31 Dec 2008 | -0.25 | 
| 31 Dec 2007 | -22.11 | 
| 31 Dec 2006 | 37.51 | 
| 31 Dec 2005 | 57.89 | 
| 31 Dec 2004 | 2,863.05 | 
| 31 Dec 2003 | -4.10 | 
| 31 Dec 2002 | -7.27 | 
| 31 Dec 2001 | -1.90 | 
