P/B ratio history for The Goldman Sachs Group, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 1.12 |
| 31 Dec 2022 | 1.03 |
| 31 Dec 2021 | 1.22 |
| 31 Dec 2020 | 0.98 |
| 31 Dec 2019 | 0.95 |
| 31 Dec 2018 | 0.72 |
| 31 Dec 2017 | 1.25 |
| 31 Dec 2016 | 1.18 |
| 31 Dec 2015 | 0.93 |
| 31 Dec 2014 | 1.07 |
| 31 Dec 2013 | 1.13 |
| 31 Dec 2012 | 0.84 |
| 31 Dec 2011 | 0.72 |
| 31 Dec 2010 | 1.27 |
| 31 Dec 2009 | 1.32 |
| 28 Nov 2008 | 0.54 |
| 30 Nov 2007 | 2.44 |
| 24 Nov 2006 | 2.69 |
| 25 Nov 2005 | 2.29 |
| 26 Nov 2004 | 2.05 |
| 28 Nov 2003 | 2.17 |
| 29 Nov 2002 | 2.18 |
| 30 Nov 2001 | 2.64 |
| 30 Nov 2000 | 2.54 |
| 26 Nov 1999 | 3.63 |
