Revenue history for Gold Royalty Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 3 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 11 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 12 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 26 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.010 |
| 4 Nov 2024 | $0.00 | $4,940,000.00 | $0.020 | $0.003 |
| 13 Aug 2024 | $0.00 | $3,000,000.00 | -$0.010 | -$0.007 |
| 13 May 2024 | $0.00 | $3,000,000.00 | -$0.010 | -$0.005 |
| 27 Mar 2024 | $1,016,000.00 | $1,900,000.00 | $0.010 | $0.009 |
| 14 Nov 2023 | $797,000.00 | $1,900,000.00 | -$0.010 | -$0.007 |
| 10 Aug 2023 | $468,000.00 | $1,940,000.00 | -$0.020 | -$0.010 |
| 11 May 2023 | $767,000.00 | $0.00 | -$0.010 | -$0.007 |
| 27 Mar 2023 | $582,000.00 | $866,000.00 | -$0.020 | -$0.017 |
| 27 Dec 2022 | $866,000.00 | $0.00 | -$0.030 | -$0.010 |
| 15 Aug 2022 | $1,907,000.00 | $0.00 | -$0.020 | -$0.009 |
| 16 May 2022 | $638,000.00 | $0.00 | -$0.020 | -$0.015 |
| 14 Feb 2022 | $533,000.00 | $7,010,000.00 | -$0.062 | $0.000 |
| 23 Dec 2021 | $191,991.00 | $7,010,000.00 | -$0.084 | $0.000 |
| 12 Aug 2021 | $0.00 | $0.00 | -$0.073 | $0.000 |
| 13 May 2021 | $0.00 | $0.00 | -$0.084 | $0.000 |
| 31 Dec 2020 | $0.00 | $0.00 | -$0.012 | $0.000 |
| 30 Sep 2020 | $0.00 | $0.00 | -$0.003 | $0.000 |
