P/B ratio history for GoPro, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 0.96 |
| 31 Dec 2022 | 1.27 |
| 31 Dec 2021 | 2.58 |
| 31 Dec 2020 | 5.71 |
| 31 Dec 2019 | 2.69 |
| 31 Dec 2018 | 2.79 |
| 31 Dec 2017 | 3.50 |
| 31 Dec 2016 | 2.71 |
| 31 Dec 2015 | 3.14 |
| 31 Dec 2014 | 10.30 |
| 31 Dec 2013 | -654.75 |
| 31 Dec 2012 | -44.06 |
| 31 Dec 2011 | 0.00 |
