P/B ratio history for Golden Entertainment, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 2.13 |
| 31 Dec 2022 | 3.04 |
| 31 Dec 2021 | 4.54 |
| 31 Dec 2020 | 3.46 |
| 31 Dec 2019 | 1.84 |
| 31 Dec 2018 | 1.40 |
| 31 Dec 2017 | 2.35 |
| 31 Dec 2016 | 1.28 |
| 31 Dec 2015 | 0.82 |
| 28 Dec 2014 | 0.84 |
| 29 Dec 2013 | 0.80 |
| 30 Dec 2012 | 0.71 |
| 1 Jan 2012 | 0.45 |
| 2 Jan 2011 | 0.72 |
| 3 Jan 2010 | 0.56 |
| 28 Dec 2008 | 0.83 |
| 30 Dec 2007 | 0.81 |
| 31 Dec 2006 | 1.18 |
| 1 Jan 2006 | 0.84 |
| 2 Jan 2005 | 1.96 |
| 28 Dec 2003 | 2.15 |
| 29 Dec 2002 | 0.37 |
| 30 Dec 2001 | 0.38 |
| 31 Dec 2000 | 0.57 |
| 2 Jan 2000 | 0.55 |
| 3 Jan 1999 | 0.69 |
