Revenue history for Galiano Gold Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 6 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 30 Apr 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 21 Feb 2025 | $0.00 | $0.00 | $0.000 | $0.040 |
| 8 Nov 2024 | $0.00 | $78,000,000.00 | $0.070 | $0.035 |
| 8 Aug 2024 | $63,949,808.00 | $0.00 | $0.030 | $0.070 |
| 2 May 2024 | $31,553,418.00 | $66,000,000.00 | $0.030 | $0.020 |
| 16 Feb 2024 | $0.00 | $0.00 | -$0.030 | -$0.009 |
| 14 Nov 2023 | $0.00 | $0.00 | $0.050 | $0.010 |
| 2 Aug 2023 | $0.00 | $0.00 | $0.050 | $0.020 |
| 4 May 2023 | $0.00 | $0.00 | $0.040 | $0.005 |
| 14 Feb 2023 | $0.00 | $0.00 | $0.127 | $0.010 |
| 9 Nov 2022 | $0.00 | $0.00 | $0.010 | $0.003 |
| 11 Aug 2022 | $0.00 | $0.00 | $0.060 | $0.020 |
| 5 May 2022 | $0.00 | $0.00 | -$0.010 | -$0.060 |
| 16 Feb 2022 | $0.00 | $0.00 | -$0.404 | $0.010 |
| 10 Nov 2021 | $0.00 | $0.00 | $0.020 | $0.003 |
| 12 Aug 2021 | $0.00 | $0.00 | $0.020 | $0.025 |
| 5 May 2021 | $0.00 | $0.00 | $0.060 | $0.070 |
| 11 Mar 2021 | $0.00 | $0.00 | $0.080 | $0.040 |
| 6 Nov 2020 | $0.00 | $0.00 | $0.010 | $0.060 |
| 30 Jul 2020 | $0.00 | $0.00 | $0.070 | $0.020 |
| 7 May 2020 | $0.00 | $0.00 | $0.100 | $0.050 |
| 13 Feb 2020 | $116,000.00 | $0.00 | -$0.090 | -$0.018 |
| 7 Nov 2019 | $0.00 | $0.00 | -$0.650 | -$0.027 |
| 1 Aug 2019 | $0.00 | $0.00 | $0.030 | $0.009 |
| 8 May 2019 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 14 Feb 2019 | $0.00 | $0.00 | -$0.004 | -$0.002 |
| 8 Nov 2018 | $30,665,000.00 | $82,795,500.00 | -$0.002 | -$0.000 |
| 2 Aug 2018 | $66,823,000.00 | $66,823,000.00 | -$0.632 | -$0.361 |
| 10 May 2018 | $64,430,000.00 | $144,967,500.00 | $0.010 | $0.004 |
| 15 Mar 2018 | $62,767,000.00 | $0.00 | -$0.030 | -$0.020 |
| 3 Nov 2017 | $63,714,000.00 | $0.00 | $0.020 | $0.000 |
| 3 Aug 2017 | $60,191,000.00 | $76,149,439.00 | $0.006 | $0.000 |
| 4 May 2017 | $69,531,000.00 | $76,484,100.00 | $0.040 | $0.010 |
| 16 Mar 2017 | $70,304,000.00 | $0.00 | -$0.020 | -$0.007 |
| 7 Nov 2016 | $71,541,000.00 | $83,464,499.00 | $0.050 | $0.050 |
| 12 Aug 2016 | $43,322,000.00 | $311,918,399.00 | -$0.060 | -$0.007 |
| 13 May 2016 | $0.00 | $0.00 | -$0.020 | -$0.020 |
| 17 Mar 2016 | $0.00 | $0.00 | $0.001 | $0.001 |
| 16 Nov 2015 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 14 Aug 2015 | $0.00 | $0.00 | -$0.004 | -$0.002 |
| 14 May 2015 | $0.00 | $0.00 | -$0.020 | -$0.010 |
| 17 Mar 2015 | $0.00 | $0.00 | -$0.017 | -$0.010 |
| 14 Nov 2014 | $0.00 | $0.00 | -$0.054 | -$0.032 |
| 14 Aug 2014 | $0.00 | $0.00 | $0.003 | $0.001 |
| 14 May 2014 | $0.00 | $0.00 | -$0.030 | -$0.010 |
| 10 Mar 2014 | $0.00 | $0.00 | -$0.027 | -$0.017 |
| 7 Nov 2013 | $0.00 | $0.00 | -$0.012 | -$0.008 |
| 15 Aug 2013 | $0.00 | $0.00 | $0.020 | -$0.020 |
| 14 May 2013 | $0.00 | $0.00 | -$0.002 | -$0.110 |
| 31 Dec 2012 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 9 Nov 2012 | $0.00 | $0.00 | -$0.020 | -$0.200 |
| 2 Jul 2012 | $0.00 | $0.00 | -$0.110 | -$0.120 |
| 31 Mar 2012 | $0.00 | $0.00 | -$0.107 | $0.000 |
| 14 Feb 2012 | $0.00 | $0.00 | -$0.030 | -$0.120 |
| 10 Nov 2011 | $0.00 | $0.00 | -$0.200 | -$0.100 |
| 13 Sep 2011 | $0.00 | $0.00 | -$0.170 | -$0.020 |
| 31 Mar 2011 | $0.00 | $0.00 | -$0.103 | $0.000 |
| 14 Feb 2011 | $0.00 | $0.00 | -$0.060 | -$0.050 |
| 30 Sep 2010 | $0.00 | $0.00 | -$0.157 | $0.000 |
