Revenue history for Gatos Silver, Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 10 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 4 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 18 Feb 2025 | $0.00 | $0.00 | $0.000 | $0.150 |
| 11 Nov 2024 | $14,000.00 | $94,450,000.00 | $0.210 | $0.150 |
| 6 Aug 2024 | $0.00 | $0.00 | $0.130 | $0.150 |
| 6 May 2024 | $0.00 | $0.00 | $0.040 | $0.050 |
| 21 Feb 2024 | $0.00 | $61,000,000.00 | $0.140 | $0.090 |
| 6 Nov 2023 | $0.00 | $0.00 | $0.050 | $0.035 |
| 8 Aug 2023 | $58,259,000.00 | $0.00 | -$0.050 | -$0.014 |
| 30 Mar 2023 | $69,865,000.00 | $70,868,000.00 | $0.270 | $0.130 |
| 10 Mar 2023 | $180,602,000.00 | $72,900,000.00 | $0.046 | $0.000 |
| 29 Sep 2022 | $73,926,000.00 | $0.00 | $0.141 | $0.000 |
| 11 Jul 2022 | $57,196,000.00 | $0.00 | -$0.059 | $0.150 |
| 4 Apr 2022 | $87,608,000.00 | $0.00 | $0.643 | $0.000 |
| 30 Dec 2021 | $249,194,000.00 | $0.00 | -$0.923 | $0.000 |
| 8 Nov 2021 | $0.00 | $0.00 | -$0.220 | $0.080 |
| 9 Aug 2021 | $0.00 | $0.00 | $0.230 | $0.130 |
| 7 May 2021 | $46,330,000.00 | $0.00 | -$0.030 | $0.050 |
| 9 Dec 2020 | $0.00 | $0.00 | -$0.010 | -$0.110 |
| 29 Sep 2020 | $0.00 | $0.00 | -$0.022 | $0.000 |
| 30 Jun 2020 | $0.00 | $0.00 | -$0.225 | $0.000 |
| 31 Mar 2020 | $0.00 | $0.00 | -$0.318 | $0.000 |
| 31 Dec 2019 | $0.00 | $0.00 | -$0.266 | $0.000 |
| 30 Sep 2019 | $0.00 | $0.00 | -$0.087 | $0.000 |
| 31 Mar 2013 | $0.00 | $0.00 | -$0.203 | $0.000 |
| 31 Dec 2012 | $0.00 | $0.00 | -$0.204 | $0.000 |
| 31 Mar 2012 | $0.00 | $0.00 | -$0.333 | $0.000 |
| 31 Dec 2011 | $0.00 | $0.00 | -$0.240 | $0.000 |
| 30 Sep 2011 | $0.00 | $0.00 | -$0.182 | $0.000 |
| 30 Jun 2011 | $0.00 | $0.00 | -$0.159 | $0.000 |
| 31 Mar 2011 | $0.00 | $0.00 | -$0.162 | $0.000 |
| 31 Dec 2010 | $0.00 | $0.00 | -$0.128 | $0.000 |
| 30 Sep 2010 | $0.00 | $0.00 | -$0.116 | $0.000 |
| 30 Jun 2010 | $0.00 | $0.00 | -$0.113 | $0.000 |
| 31 Mar 2010 | $0.00 | $0.00 | -$0.080 | $0.000 |
