Revenue history for GAN Limited
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS | 
|---|---|---|---|---|
| 6 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 7 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 11 Mar 2025 | $0.00 | $34,896,940.00 | $0.000 | -$0.080 | 
| 8 Nov 2024 | $37,098,000.00 | $34,670,000.00 | $0.040 | -$0.050 | 
| 9 Aug 2024 | $35,560,000.00 | $34,670,000.00 | -$0.040 | -$0.030 | 
| 9 May 2024 | $30,651,000.00 | $39,950,000.00 | -$0.090 | -$0.070 | 
| 13 Mar 2024 | $30,715,000.00 | $34,420,000.00 | -$0.210 | -$0.150 | 
| 9 Nov 2023 | $29,817,000.00 | $34,420,000.00 | -$0.180 | -$0.200 | 
| 9 Aug 2023 | $33,758,000.00 | $32,990,000.00 | -$0.220 | -$0.200 | 
| 10 May 2023 | $35,129,000.00 | $34,790,000.00 | $0.030 | -$0.210 | 
| 30 Mar 2023 | $36,947,000.00 | $37,660,000.00 | -$0.240 | -$0.140 | 
| 14 Nov 2022 | $32,120,000.00 | $36,880,000.00 | -$0.160 | -$0.160 | 
| 15 Aug 2022 | $34,967,000.00 | $0.00 | -$0.210 | -$0.120 | 
| 16 May 2022 | $37,494,000.00 | $33,744,600.00 | -$0.090 | -$0.100 | 
| 22 Mar 2022 | $30,478,000.00 | $35,260,000.00 | -$0.200 | -$0.130 | 
| 11 Nov 2021 | $32,268,000.00 | $28,662,657.00 | -$0.190 | -$0.130 | 
| 16 Aug 2021 | $34,350,000.00 | $32,090,000.00 | -$0.070 | -$0.008 | 
| 7 May 2021 | $27,118,000.00 | $87,702,300.00 | -$0.110 | -$0.017 | 
| 25 Mar 2021 | $8,900,000.00 | $11,690,000.00 | -$0.270 | -$0.090 | 
| 16 Nov 2020 | $10,266,000.00 | $83,154,600.00 | -$0.140 | -$0.016 | 
| 20 Aug 2020 | $8,323,000.00 | $232,211,700.00 | -$0.335 | -$0.016 | 
| 16 Jun 2020 | $7,670,000.00 | $33,292,000.00 | $0.020 | $0.060 | 
| 31 Dec 2019 | $10,691,000.00 | $0.00 | $0.156 | $0.000 | 
| 30 Sep 2019 | $5,516,000.00 | $0.00 | -$0.078 | $0.000 | 
| 13 Sep 2019 | $4,174,000.00 | $0.00 | -$0.081 | $0.000 | 
| 31 Mar 2019 | $9,590,000.00 | $0.00 | $0.094 | $0.000 | 
| 28 Mar 2019 | $5,969,000.00 | $0.00 | -$0.037 | $0.000 | 
| 19 Nov 2018 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 27 Sep 2018 | $4,600,000.00 | $0.00 | -$0.042 | $0.000 | 
| 28 Mar 2018 | $4,979,000.00 | $0.00 | -$0.021 | $0.000 | 
| 28 Sep 2017 | $4,141,000.00 | $0.00 | -$0.029 | $0.000 | 
| 29 May 2017 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 29 Sep 2016 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 27 Apr 2016 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 27 Sep 2015 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 15 Apr 2015 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 29 Sep 2014 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 30 Apr 2014 | $0.00 | $0.00 | $0.000 | $0.000 | 
