P/B ratio history for fuboTV Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 2.97 | 
| 31 Dec 2022 | 0.79 | 
| 31 Dec 2021 | 3.18 | 
| 31 Dec 2020 | 2.00 | 
| 31 Dec 2019 | 1.38 | 
| 31 Dec 2018 | 0.13 | 
| 31 Dec 2017 | -4.42 | 
| 31 Dec 2016 | -0.00 | 
| 31 Dec 2015 | -0.00 | 
| 31 Dec 2014 | 0.06 | 
| 31 Dec 2013 | 0.01 | 
| 31 Dec 2012 | 0.02 | 
| 31 Dec 2011 | 0.01 | 
