P/E ratio history for Fossil Group, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 30 Dec 2023 | -0.49 |
| 31 Dec 2022 | -5.14 |
| 1 Jan 2022 | 21.02 |
| 2 Jan 2021 | -4.62 |
| 28 Dec 2019 | -7.78 |
| 29 Dec 2018 | -228.13 |
| 30 Dec 2017 | -0.79 |
| 31 Dec 2016 | 15.78 |
| 2 Jan 2016 | 8.09 |
| 3 Jan 2015 | 15.49 |
| 28 Dec 2013 | 18.23 |
| 29 Dec 2012 | 15.86 |
| 31 Dec 2011 | 17.05 |
| 1 Jan 2011 | 18.42 |
| 2 Jan 2010 | 16.08 |
| 3 Jan 2009 | 8.49 |
| 5 Jan 2008 | 19.91 |
| 6 Jan 2007 | 19.63 |
| 31 Dec 2005 | 19.42 |
| 1 Jan 2005 | 19.92 |
| 3 Jan 2004 | 18.98 |
| 4 Jan 2003 | 16.56 |
| 5 Jan 2002 | 14.16 |
| 30 Dec 2000 | 8.21 |
| 1 Jan 2000 | 14.24 |
| 2 Jan 1999 | 18.48 |
| 3 Jan 1998 | 25.84 |
| 31 Dec 1996 | 13.28 |
| 31 Dec 1995 | 8.92 |
| 31 Dec 1994 | 11.43 |
| 31 Dec 1993 | 20.58 |
