P/B ratio history for Fossil Group, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 30 Dec 2023 | 0.30 |
| 31 Dec 2022 | 0.55 |
| 1 Jan 2022 | 1.15 |
| 2 Jan 2021 | 1.01 |
| 28 Dec 2019 | 0.77 |
| 29 Dec 2018 | 1.36 |
| 30 Dec 2017 | 0.65 |
| 31 Dec 2016 | 1.23 |
| 2 Jan 2016 | 1.91 |
| 3 Jan 2015 | 5.93 |
| 28 Dec 2013 | 6.41 |
| 29 Dec 2012 | 4.39 |
| 31 Dec 2011 | 4.54 |
| 1 Jan 2011 | 4.47 |
| 2 Jan 2010 | 2.31 |
| 3 Jan 2009 | 1.46 |
| 5 Jan 2008 | 3.18 |
| 6 Jan 2007 | 2.53 |
| 31 Dec 2005 | 2.88 |
| 1 Jan 2005 | 3.44 |
| 3 Jan 2004 | 3.06 |
| 4 Jan 2003 | 2.86 |
| 5 Jan 2002 | 2.34 |
| 30 Dec 2000 | 2.08 |
| 1 Jan 2000 | 3.86 |
| 2 Jan 1999 | 4.41 |
| 3 Jan 1998 | 5.12 |
| 31 Dec 1996 | 2.42 |
| 31 Dec 1995 | 1.76 |
| 31 Dec 1994 | 3.58 |
| 31 Dec 1993 | 7.17 |
