P/B ratio history for ForFarmers N.V.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 0.68 |
| 31 Dec 2022 | 0.79 |
| 31 Dec 2021 | 1.07 |
| 31 Dec 2020 | 1.43 |
| 31 Dec 2019 | 1.38 |
| 31 Dec 2018 | 1.85 |
| 31 Dec 2017 | 2.57 |
| 31 Dec 2016 | 1.66 |
| 31 Dec 2015 | 1.83 |
| 31 Dec 2014 | 2.02 |
| 31 Dec 2013 | 2.20 |
| 31 Dec 2012 | 2.27 |
