P/B ratio history for Fresh Del Monte Produce Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 29 Dec 2023 | 0.66 | 
| 30 Dec 2022 | 0.66 | 
| 31 Dec 2021 | 0.73 | 
| 1 Jan 2021 | 0.66 | 
| 27 Dec 2019 | 0.99 | 
| 28 Dec 2018 | 0.81 | 
| 29 Dec 2017 | 1.36 | 
| 30 Dec 2016 | 1.74 | 
| 1 Jan 2016 | 1.20 | 
| 26 Dec 2014 | 1.08 | 
| 27 Dec 2013 | 0.94 | 
| 28 Dec 2012 | 0.84 | 
| 30 Dec 2011 | 0.87 | 
| 31 Dec 2010 | 0.94 | 
| 1 Jan 2010 | 0.84 | 
| 26 Dec 2008 | 1.00 | 
| 31 Dec 2007 | 1.44 | 
| 31 Dec 2006 | 0.85 | 
| 31 Dec 2005 | 1.14 | 
| 31 Dec 2004 | 1.59 | 
| 31 Dec 2003 | 1.43 | 
| 31 Dec 2002 | 1.38 | 
| 31 Dec 2001 | 1.47 | 
| 31 Dec 2000 | 0.53 | 
| 31 Dec 1999 | 1.14 | 
| 31 Dec 1998 | 3.04 | 
| 31 Dec 1997 | 0.71 | 
