Revenue history for enCore Energy Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 12 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 12 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 8 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 27 Mar 2025 | $0.00 | $0.00 | $0.000 | -$0.020 |
| 14 Nov 2024 | $6,821,795.09 | $20,088,000.00 | -$0.100 | -$0.020 |
| 14 Aug 2024 | $3,890,834.77 | $0.00 | -$0.050 | $0.010 |
| 10 May 2024 | $22,382,657.00 | $0.00 | -$0.030 | -$0.020 |
| 28 Mar 2024 | $0.00 | $0.00 | -$0.090 | $0.000 |
| 13 Nov 2023 | $0.00 | $0.00 | $0.060 | $0.000 |
| 14 Aug 2023 | $0.00 | $0.00 | -$0.060 | $0.000 |
| 15 May 2023 | $0.00 | $0.00 | -$0.043 | $0.000 |
| 28 Apr 2023 | $0.00 | $0.00 | -$0.044 | $0.000 |
| 27 Nov 2022 | $0.00 | $0.00 | -$0.016 | $0.000 |
| 30 Sep 2022 | $0.00 | $0.00 | -$0.044 | $0.000 |
| 28 Apr 2022 | $0.00 | $0.00 | -$0.019 | $0.000 |
| 31 Mar 2022 | $0.00 | $0.00 | -$0.041 | $0.000 |
| 12 Nov 2021 | $0.00 | $0.00 | -$0.060 | -$0.060 |
| 26 Aug 2021 | $0.00 | $0.00 | -$0.060 | $0.000 |
| 28 May 2021 | $0.00 | $0.00 | -$0.060 | $0.000 |
| 29 Apr 2021 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 25 Nov 2020 | $0.00 | $0.00 | -$0.007 | $0.000 |
| 26 Aug 2020 | $0.00 | $0.00 | -$0.005 | $0.000 |
| 28 May 2020 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 20 Apr 2020 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 30 Sep 2019 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 30 Jun 2019 | $0.00 | $0.00 | -$0.009 | $0.000 |
| 31 Mar 2019 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 31 Dec 2018 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 30 Sep 2018 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 30 Jun 2018 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 31 Mar 2018 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 31 Dec 2017 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Sep 2017 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Jun 2017 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 31 Mar 2017 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Sep 2015 | $0.00 | $0.00 | $0.003 | $0.000 |
| 30 Jun 2015 | $0.00 | $0.00 | -$0.002 | $0.000 |
| 31 Mar 2015 | $0.00 | $0.00 | -$0.004 | $0.000 |
| 30 Sep 2014 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 30 Jun 2014 | $0.00 | $0.00 | -$0.106 | $0.000 |
| 31 Mar 2014 | $0.00 | $0.00 | -$0.177 | $0.000 |
| 31 Dec 2013 | $0.00 | $0.00 | -$0.079 | $0.000 |
| 30 Sep 2013 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 30 Jun 2013 | $0.00 | $0.00 | -$0.165 | $0.000 |
| 30 Apr 2013 | $0.00 | $0.00 | -$0.019 | $0.000 |
| 31 Jan 2013 | $0.00 | $0.00 | -$0.210 | $0.000 |
| 31 Oct 2012 | $0.00 | $0.00 | -$0.009 | $0.000 |
| 31 Jul 2012 | $0.00 | $0.00 | -$0.038 | $0.000 |
| 30 Apr 2012 | $0.00 | $0.00 | -$0.116 | $0.000 |
| 31 Jan 2012 | $0.00 | $0.00 | -$0.030 | $0.000 |
| 31 Oct 2011 | $0.00 | $0.00 | -$0.023 | $0.000 |
| 31 Jul 2011 | $0.00 | $0.00 | -$0.041 | $0.000 |
| 30 Apr 2011 | $0.00 | $0.00 | -$0.054 | $0.000 |
| 31 Jan 2011 | $0.00 | $0.00 | -$0.042 | $0.000 |
| 31 Oct 2010 | $0.00 | $0.00 | -$0.031 | $0.000 |
| 31 Jul 2010 | $0.00 | $0.00 | -$0.042 | $0.000 |
| 30 Apr 2010 | $0.00 | $0.00 | -$0.056 | $0.000 |
