P/B ratio history for ENGlobal Corporation
| Date | Price-to-Book ratio |
|---|---|
| 30 Dec 2023 | -5.43 |
| 31 Dec 2022 | 2.68 |
| 25 Dec 2021 | 1.74 |
| 26 Dec 2020 | 5.95 |
| 28 Dec 2019 | 1.94 |
| 29 Dec 2018 | 9.63 |
| 30 Dec 2017 | 9.04 |
| 31 Dec 2016 | 14.37 |
| 26 Dec 2015 | 5.49 |
| 27 Dec 2014 | 14.11 |
| 28 Dec 2013 | 13.95 |
| 29 Dec 2012 | 5.02 |
| 31 Dec 2011 | 7.71 |
| 31 Dec 2010 | 12.41 |
| 31 Dec 2009 | 8.69 |
| 31 Dec 2008 | 9.21 |
| 31 Dec 2007 | 43.84 |
| 31 Dec 2006 | 33.41 |
| 31 Dec 2005 | 40.96 |
| 31 Dec 2004 | 29.01 |
| 31 Dec 2003 | 20.20 |
| 31 Dec 2002 | 16.26 |
| 31 Dec 2001 | 5.31 |
| 31 Dec 2000 | 12.47 |
| 31 Dec 1999 | 22.85 |
| 31 Dec 1998 | 191.26 |
| 31 Dec 1997 | 176.47 |
