Revenue history for Educational Development Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 8 Oct 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 9 Jul 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 19 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 9 Jan 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 10 Oct 2024 | $6,509,200.00 | $0.00 | -$0.220 | $0.000 |
| 11 Jul 2024 | $9,993,400.00 | $0.00 | -$0.150 | $0.000 |
| 21 May 2024 | $8,968,500.00 | $25,200,000.00 | -$0.190 | $0.000 |
| 11 Jan 2024 | $16,944,800.00 | $25,200,000.00 | $0.240 | $0.000 |
| 16 Oct 2023 | $10,593,100.00 | $26,900,000.00 | $0.130 | $0.000 |
| 13 Jul 2023 | $14,524,000.00 | $23,900,000.00 | -$0.110 | $0.000 |
| 11 May 2023 | $14,980,400.00 | $46,000,000.00 | -$0.240 | $0.000 |
| 5 Jan 2023 | $30,269,400.00 | $46,000,000.00 | $0.000 | $0.000 |
| 6 Oct 2022 | $19,418,300.00 | $0.00 | -$0.100 | -$0.022 |
| 6 Jul 2022 | $23,160,900.00 | $39,990,000.00 | $0.030 | $0.280 |
| 4 May 2022 | $23,314,200.00 | $143,810,000.00 | $0.040 | $0.020 |
| 6 Jan 2022 | $45,112,300.00 | $26,210,000.00 | $0.310 | $0.410 |
| 6 Oct 2021 | $32,944,400.00 | $0.00 | $0.230 | $0.000 |
| 7 Jul 2021 | $40,807,900.00 | $0.00 | $0.410 | $0.000 |
| 12 May 2021 | $40,343,000.00 | $0.00 | $0.250 | $0.000 |
| 11 Jan 2021 | $66,750,300.00 | $0.00 | $0.510 | $0.000 |
| 7 Oct 2020 | $59,250,100.00 | $0.00 | $0.510 | $0.000 |
| 9 Jul 2020 | $38,291,700.00 | $0.00 | $0.230 | $0.000 |
| 21 May 2020 | $20,161,900.00 | $0.00 | $0.060 | $0.000 |
| 13 Jan 2020 | $40,824,600.00 | $0.00 | $0.330 | $0.000 |
| 10 Oct 2019 | $24,438,000.00 | $0.00 | $0.120 | $0.000 |
| 11 Jul 2019 | $27,587,400.00 | $0.00 | $0.170 | $0.000 |
| 28 May 2019 | $23,625,400.00 | $0.00 | $0.070 | $0.000 |
| 10 Jan 2019 | $40,482,600.00 | $0.00 | $0.340 | $0.000 |
| 15 Oct 2018 | $24,681,000.00 | $0.00 | $0.180 | $0.000 |
| 13 Jul 2018 | $30,022,300.00 | $0.00 | $0.220 | $0.000 |
| 29 May 2018 | $21,946,000.00 | $0.00 | $0.100 | $0.000 |
| 11 Jan 2018 | $38,908,000.00 | $0.00 | $0.260 | $0.000 |
| 16 Oct 2017 | $24,181,300.00 | $0.00 | $0.130 | $0.000 |
| 17 Jul 2017 | $26,930,800.00 | $0.00 | $0.150 | $0.000 |
| 30 May 2017 | $27,253,300.00 | $0.00 | $0.080 | $0.000 |
| 24 Jan 2017 | $30,697,600.00 | $0.00 | $0.160 | $0.000 |
| 14 Oct 2016 | $25,893,000.00 | $0.00 | $0.040 | $0.000 |
| 15 Jul 2016 | $22,784,200.00 | $0.00 | $0.080 | $0.000 |
| 26 May 2016 | $16,949,500.00 | $0.00 | -$0.020 | $0.000 |
| 14 Jan 2016 | $24,424,200.00 | $0.00 | $0.160 | $0.000 |
| 7 Oct 2015 | $12,606,800.00 | $0.00 | $0.080 | $0.000 |
| 15 Jul 2015 | $9,637,800.00 | $0.00 | $0.040 | $0.000 |
| 28 May 2015 | $7,625,300.00 | $0.00 | $0.010 | $0.000 |
| 14 Jan 2015 | $10,936,500.00 | $0.00 | $0.070 | $0.000 |
| 15 Oct 2014 | $6,808,200.00 | $0.00 | $0.020 | $0.000 |
| 15 Jul 2014 | $7,178,300.00 | $0.00 | $0.030 | $0.000 |
| 28 May 2014 | $5,889,400.00 | $0.00 | -$0.040 | $0.000 |
| 15 Jan 2014 | $8,502,000.00 | $0.00 | $0.070 | $0.000 |
| 15 Oct 2013 | $5,715,100.00 | $0.00 | $0.010 | $0.000 |
| 14 Jul 2013 | $5,990,500.00 | $0.00 | $0.010 | $0.000 |
| 31 May 2013 | $5,564,100.00 | $0.00 | -$0.030 | $0.000 |
| 14 Jan 2013 | $7,864,400.00 | $0.00 | $0.070 | $0.000 |
| 30 Aug 2012 | $5,464,400.00 | $0.00 | $0.018 | $0.000 |
| 30 May 2012 | $6,594,600.00 | $0.00 | $0.045 | $0.000 |
| 28 Feb 2012 | $5,881,400.00 | $0.00 | $0.035 | $0.000 |
| 29 Nov 2011 | $8,690,400.00 | $0.00 | $0.093 | $0.000 |
| 30 Aug 2011 | $5,437,100.00 | $0.00 | $0.016 | $0.000 |
| 30 May 2011 | $6,264,400.00 | $0.00 | $0.038 | $0.000 |
| 27 Feb 2011 | $5,712,800.00 | $0.00 | $0.002 | $0.000 |
| 29 Nov 2010 | $9,484,600.00 | $0.00 | $0.100 | $0.000 |
