P/E ratio history for Frencken Group Limited
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 18.01 |
| 31 Dec 2022 | 7.78 |
| 31 Dec 2021 | 14.32 |
| 31 Dec 2020 | 13.19 |
| 31 Dec 2019 | 9.24 |
| 31 Dec 2018 | 5.87 |
| 31 Dec 2017 | 6.73 |
| 31 Dec 2016 | 6.11 |
| 31 Dec 2015 | 8.34 |
| 31 Dec 2014 | 8.15 |
| 31 Dec 2013 | 6.15 |
| 31 Dec 2012 | -5.85 |
| 31 Dec 2011 | 13.02 |
| 31 Dec 2010 | 5.70 |
| 31 Dec 2009 | 8.70 |
| 31 Dec 2008 | 3.84 |
| 31 Dec 2007 | 6.42 |
| 31 Dec 2006 | 5.49 |
| 31 Dec 2005 | 5.58 |
| 31 Dec 2004 | 4.35 |
| 31 Dec 2003 | 88.64 |
| 31 Dec 2002 | 229.41 |
| 28 Feb 2002 | 1.45 |
| 28 Feb 2001 | 26.96 |
| 29 Feb 2000 | 115,848.31 |
| 28 Feb 1999 | -34,277.73 |
