P/E ratio history for Domino's Pizza, Inc.
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 27.86 |
| 1 Jan 2023 | 27.36 |
| 2 Jan 2022 | 40.31 |
| 3 Jan 2021 | 30.11 |
| 29 Dec 2019 | 29.83 |
| 30 Dec 2018 | 28.68 |
| 31 Dec 2017 | 29.17 |
| 1 Jan 2017 | 35.68 |
| 3 Jan 2016 | 28.24 |
| 28 Dec 2014 | 32.61 |
| 29 Dec 2013 | 27.27 |
| 30 Dec 2012 | 21.86 |
| 1 Jan 2012 | 17.42 |
| 2 Jan 2011 | 9.94 |
| 3 Jan 2010 | 5.72 |
| 28 Dec 2008 | 4.32 |
| 30 Dec 2007 | 19.90 |
| 31 Dec 2006 | 15.29 |
| 1 Jan 2006 | 13.70 |
| 2 Jan 2005 | 18.92 |
| 31 Dec 2003 | 1.01 |
| 31 Dec 2002 | 123.90 |
| 31 Dec 2001 | 12.23 |
| 31 Dec 2000 | 17.78 |
