P/B ratio history for Deutsche Post AG
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 2.37 |
| 31 Dec 2022 | 1.84 |
| 31 Dec 2021 | 3.66 |
| 31 Dec 2020 | 3.64 |
| 31 Dec 2019 | 2.97 |
| 31 Dec 2018 | 2.17 |
| 31 Dec 2017 | 3.78 |
| 31 Dec 2016 | 3.39 |
| 31 Dec 2015 | 2.85 |
| 31 Dec 2014 | 3.49 |
| 31 Dec 2013 | 3.25 |
| 31 Dec 2012 | 1.72 |
| 31 Dec 2011 | 1.30 |
| 31 Dec 2010 | 1.46 |
| 31 Dec 2009 | 1.99 |
| 31 Dec 2008 | 1.84 |
| 31 Dec 2007 | 2.53 |
| 31 Dec 2006 | 2.44 |
| 31 Dec 2005 | 2.14 |
| 31 Dec 2004 | 2.61 |
| 31 Dec 2003 | 2.98 |
| 31 Dec 2002 | 2.24 |
| 31 Dec 2001 | 3.08 |
| 31 Dec 2000 | 6.61 |
| 31 Dec 1999 | 9.18 |
| 31 Dec 1998 | 8,733.65 |
| 31 Dec 1997 | 7,759.76 |
