P/E ratio history for Denison Mines Corp.
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 21.77 |
| 31 Dec 2022 | 88.43 |
| 31 Dec 2021 | 71.86 |
| 31 Dec 2020 | -32.42 |
| 31 Dec 2019 | -17.57 |
| 31 Dec 2018 | -11.83 |
| 31 Dec 2017 | -23.37 |
| 31 Dec 2016 | -15.89 |
| 31 Dec 2015 | -5.02 |
| 31 Dec 2014 | -15.18 |
| 31 Dec 2013 | -6.37 |
| 31 Dec 2012 | -4.04 |
| 31 Dec 2011 | -6.68 |
| 31 Dec 2010 | -81.63 |
| 31 Dec 2009 | -2.46 |
| 31 Dec 2008 | -2.83 |
| 31 Dec 2007 | 35.86 |
| 31 Dec 2006 | 0.00 |
| 30 Sep 2005 | -215.90 |
| 30 Sep 2004 | -119.93 |
| 30 Sep 2003 | 4.21 |
| 30 Sep 2002 | 78.03 |
| 30 Sep 2001 | -3.85 |
| 30 Sep 2000 | -0.91 |
| 30 Sep 1999 | -0.68 |
| 30 Sep 1998 | 15.04 |
| 30 Sep 1997 | 0.00 |
