P/E ratio history for Credit Suisse Group AG
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2022 | -1.00 |
| 31 Dec 2021 | -14.23 |
| 31 Dec 2020 | 11.39 |
| 31 Dec 2019 | 10.41 |
| 31 Dec 2018 | 14.22 |
| 31 Dec 2017 | -45.09 |
| 31 Dec 2016 | -12.05 |
| 31 Dec 2015 | -13.60 |
| 31 Dec 2014 | 24.29 |
| 31 Dec 2013 | 20.58 |
| 31 Dec 2012 | 24.01 |
| 31 Dec 2011 | 15.33 |
| 31 Dec 2010 | 10.01 |
| 31 Dec 2009 | 10.04 |
| 31 Dec 2008 | -4.26 |
| 31 Dec 2007 | 10.36 |
| 31 Dec 2006 | 9.31 |
| 31 Dec 2005 | 14.62 |
| 31 Dec 2004 | 11.27 |
| 31 Dec 2003 | 76.56 |
| 31 Dec 2002 | -11.90 |
| 31 Dec 2001 | 59.79 |
| 31 Dec 2000 | 20.28 |
