P/B ratio history for Columbia Sportswear Company
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 2.51 | 
| 31 Dec 2022 | 2.84 | 
| 31 Dec 2021 | 3.23 | 
| 31 Dec 2020 | 3.16 | 
| 31 Dec 2019 | 3.67 | 
| 31 Dec 2018 | 3.50 | 
| 31 Dec 2017 | 3.09 | 
| 31 Dec 2016 | 2.60 | 
| 31 Dec 2015 | 2.44 | 
| 31 Dec 2014 | 2.31 | 
| 31 Dec 2013 | 2.17 | 
| 31 Dec 2012 | 1.55 | 
| 31 Dec 2011 | 1.46 | 
| 31 Dec 2010 | 2.03 | 
| 31 Dec 2009 | 1.33 | 
| 31 Dec 2008 | 1.30 | 
| 31 Dec 2007 | 1.64 | 
| 31 Dec 2006 | 2.43 | 
| 31 Dec 2005 | 2.48 | 
| 31 Dec 2004 | 3.08 | 
| 31 Dec 2003 | 3.40 | 
| 31 Dec 2002 | 3.71 | 
| 31 Dec 2001 | 3.68 | 
| 31 Dec 2000 | 5.13 | 
| 31 Dec 1999 | 2.95 | 
| 31 Dec 1998 | 2.68 | 
| 31 Dec 1997 | 3.73 | 
