Revenue history for Cipher Mining Inc.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 29 Oct 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 11 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 4 Mar 2025 | $0.00 | $40,748,050.00 | $0.000 | -$0.050 |
| 31 Oct 2024 | $24,102,000.00 | $39,950,250.00 | -$0.260 | -$0.080 |
| 13 Aug 2024 | $36,808,000.00 | $38,270,000.00 | -$0.050 | -$0.050 |
| 7 May 2024 | $48,137,000.00 | $50,750,000.00 | $0.130 | $0.009 |
| 5 Mar 2024 | $43,419,000.00 | $41,780,000.00 | $0.050 | $0.016 |
| 8 Nov 2023 | $30,304,000.00 | $36,920,000.00 | -$0.070 | -$0.070 |
| 8 Aug 2023 | $31,224,000.00 | $38,790,000.00 | -$0.050 | -$0.026 |
| 9 May 2023 | $21,895,000.00 | $22,940,000.00 | -$0.030 | -$0.050 |
| 14 Mar 2023 | $3,037,000.00 | $4,600,000.00 | -$0.210 | -$0.070 |
| 14 Nov 2022 | $0.00 | $0.00 | -$0.060 | -$0.070 |
| 9 Aug 2022 | $0.00 | $0.00 | -$0.080 | $0.000 |
| 10 May 2022 | $0.00 | $0.00 | -$0.070 | $0.000 |
| 4 Mar 2022 | $0.00 | $0.00 | -$0.300 | $0.000 |
| 12 Nov 2021 | $0.00 | $0.00 | -$0.010 | $0.000 |
| 29 Jun 2021 | $0.00 | $0.00 | -$0.003 | $0.000 |
| 30 Mar 2021 | $0.00 | $0.00 | -$0.001 | $0.000 |
| 30 Dec 2020 | $0.00 | $0.00 | -$0.006 | $0.000 |
| 29 Sep 2020 | $0.00 | $0.00 | -$0.000 | $0.000 |
| 30 Jul 2020 | $0.00 | $0.00 | -$0.000 | $0.000 |
