P/B ratio history for Avis Budget Group, Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | -19.45 | 
| 31 Dec 2022 | -11.03 | 
| 31 Dec 2021 | -61.17 | 
| 31 Dec 2020 | -16.97 | 
| 31 Dec 2019 | 3.70 | 
| 31 Dec 2018 | 4.31 | 
| 31 Dec 2017 | 6.39 | 
| 31 Dec 2016 | 15.27 | 
| 31 Dec 2015 | 8.55 | 
| 31 Dec 2014 | 10.51 | 
| 31 Dec 2013 | 5.64 | 
| 31 Dec 2012 | 2.79 | 
| 31 Dec 2011 | 2.74 | 
| 31 Dec 2010 | 3.91 | 
| 31 Dec 2009 | 6.04 | 
| 31 Dec 2008 | 0.77 | 
| 31 Dec 2007 | 0.91 | 
| 31 Dec 2006 | 0.89 | 
| 31 Dec 2005 | 0.25 | 
| 31 Dec 2004 | 0.30 | 
| 31 Dec 2003 | 0.36 | 
| 31 Dec 2002 | 0.20 | 
| 31 Dec 2001 | 0.41 | 
| 13 Dec 2000 | 0.44 | 
| 31 Dec 1999 | 1.45 | 
| 31 Dec 1998 | 0.54 | 
| 31 Dec 1997 | 0.99 | 
| 31 Jan 1997 | 1.27 | 
| 31 Jan 1996 | 1.58 | 
| 31 Jan 1995 | 1.45 | 
| 31 Jan 1994 | 2.05 | 
| 31 Jan 1993 | 2.05 | 
| 31 Jan 1992 | -226.36 | 
| 31 Jan 1991 | -4.21 | 
| 31 Jan 1990 | -1.02 | 
| 31 Jan 1989 | 0.56 | 
| 31 Jan 1988 | 0.49 | 
| 31 Jan 1987 | 0.66 | 
| 31 Jan 1986 | 1.46 | 
