P/E ratio history for Blackstone Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | 69.65 | 
| 31 Dec 2022 | 18.38 | 
| 31 Dec 2021 | 7.53 | 
| 31 Dec 2020 | 19.97 | 
| 31 Dec 2019 | 9.78 | 
| 31 Dec 2018 | 23.34 | 
| 31 Dec 2017 | 14.49 | 
| 31 Dec 2016 | 16.89 | 
| 31 Dec 2015 | 26.13 | 
| 31 Dec 2014 | 12.75 | 
| 31 Dec 2013 | 15.49 | 
| 31 Dec 2012 | 37.33 | 
| 31 Dec 2011 | -38.83 | 
| 31 Dec 2010 | -13.65 | 
| 31 Dec 2009 | -5.20 | 
| 31 Dec 2008 | -1.48 | 
| 31 Dec 2007 | 3.48 | 
| 31 Dec 2006 | 2.79 | 
| 31 Dec 2005 | 4.75 | 
| 31 Dec 2004 | 4.15 | 
| 31 Dec 2003 | 6.92 | 
| 31 Dec 2002 | 165.00 | 
| 7 Dec 1999 | 12.21 | 
