P/B ratio history for Blackstone Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 14.21 | 
| 31 Dec 2022 | 7.18 | 
| 31 Dec 2021 | 9.88 | 
| 31 Dec 2020 | 6.79 | 
| 31 Dec 2019 | 5.39 | 
| 31 Dec 2018 | 5.64 | 
| 31 Dec 2017 | 3.21 | 
| 31 Dec 2016 | 2.72 | 
| 31 Dec 2015 | 2.96 | 
| 31 Dec 2014 | 2.86 | 
| 31 Dec 2013 | 2.88 | 
| 31 Dec 2012 | 1.49 | 
| 31 Dec 2011 | 1.40 | 
| 31 Dec 2010 | 1.16 | 
| 31 Dec 2009 | 1.10 | 
| 31 Dec 2008 | 0.49 | 
| 31 Dec 2007 | 1.34 | 
| 31 Dec 2006 | 2.32 | 
| 31 Dec 2005 | 3.47 | 
| 31 Dec 2004 | 0.00 | 
| 31 Dec 2003 | 0.00 | 
| 31 Dec 2002 | 0.00 | 
| 7 Dec 1999 | 1.71 | 
