P/B ratio history for B2Gold Corp.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 1.02 | 
| 31 Dec 2022 | 1.25 | 
| 31 Dec 2021 | 1.45 | 
| 31 Dec 2020 | 2.27 | 
| 31 Dec 2019 | 2.04 | 
| 31 Dec 2018 | 1.90 | 
| 31 Dec 2017 | 1.92 | 
| 31 Dec 2016 | 1.55 | 
| 31 Dec 2015 | 0.72 | 
| 31 Dec 2014 | 0.82 | 
| 31 Dec 2013 | 0.78 | 
| 31 Dec 2012 | 2.46 | 
| 31 Dec 2011 | 2.18 | 
| 31 Dec 2010 | 2.87 | 
| 31 Dec 2009 | 1.36 | 
| 31 Dec 2008 | 0.41 | 
| 31 Dec 2007 | 0.65 | 
