Revenue history for B&S Group S.A.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 4 Aug 2025 | EUR0.00 | EUR0.00 | EUR0.000 | EUR0.000 |
| 14 Apr 2025 | EUR0.00 | EUR0.00 | EUR0.000 | EUR0.000 |
| 18 Mar 2025 | EUR0.00 | EUR663,600,000.00 | EUR0.000 | EUR0.000 |
| 11 Nov 2024 | EUR0.00 | EUR663,600,000.00 | EUR0.000 | EUR0.000 |
| 19 Aug 2024 | EUR551,047,000.00 | EUR1,084,600,000.00 | EUR0.079 | EUR0.000 |
| 14 May 2024 | EUR551,047,000.00 | EUR0.00 | EUR0.080 | EUR0.000 |
| 16 Apr 2024 | EUR1,162,256,000.00 | EUR0.00 | EUR0.318 | EUR0.000 |
| 6 Nov 2023 | EUR581,128,000.00 | EUR0.00 | EUR0.166 | EUR0.000 |
| 21 Aug 2023 | EUR1,057,538,000.00 | EUR1,083,900,000.00 | EUR0.084 | EUR0.000 |
| 17 Apr 2023 | EUR528,769,000.00 | EUR0.00 | EUR0.040 | EUR0.000 |
| 27 Feb 2023 | EUR582,505,500.00 | EUR544,300,000.00 | EUR0.080 | EUR0.000 |
| 31 Dec 2022 | EUR1,165,011,000.00 | EUR0.00 | EUR0.164 | EUR0.000 |
| 22 Aug 2022 | EUR983,228,000.00 | EUR938,800,000.00 | EUR0.146 | EUR0.000 |
| 16 May 2022 | EUR491,614,000.00 | EUR0.00 | EUR0.075 | EUR0.000 |
| 28 Feb 2022 | EUR522,977,999.00 | EUR0.00 | EUR0.145 | EUR0.000 |
| 31 Dec 2021 | EUR1,045,955,999.00 | EUR0.00 | EUR0.282 | EUR0.000 |
| 23 Aug 2021 | EUR411,775,500.00 | EUR842,800,000.00 | EUR0.085 | EUR0.000 |
| 30 Jun 2021 | EUR823,551,000.00 | EUR0.00 | EUR0.175 | EUR0.000 |
| 22 Feb 2021 | EUR512,982,999.00 | EUR953,500,000.00 | EUR0.092 | EUR0.000 |
| 31 Dec 2020 | EUR1,025,965,999.00 | EUR0.00 | EUR0.191 | EUR0.000 |
| 24 Aug 2020 | EUR417,897,000.00 | EUR713,000,000.00 | EUR0.035 | EUR0.000 |
| 30 Jun 2020 | EUR835,794,000.00 | EUR0.00 | EUR0.067 | EUR0.000 |
| 24 Feb 2020 | EUR540,240,500.00 | EUR1,114,000,000.00 | EUR0.144 | EUR0.000 |
| 31 Dec 2019 | EUR1,080,481,000.00 | EUR0.00 | EUR0.287 | EUR0.000 |
| 27 Aug 2019 | EUR449,168,000.00 | EUR0.00 | EUR0.135 | EUR0.000 |
| 29 Jun 2019 | EUR898,336,000.00 | EUR0.00 | EUR0.271 | EUR0.000 |
| 25 Feb 2019 | EUR489,773,000.00 | EUR0.00 | EUR0.200 | EUR0.000 |
| 19 Nov 2018 | EUR489,773,000.00 | EUR0.00 | EUR0.200 | EUR0.000 |
| 28 Aug 2018 | EUR383,465,500.00 | EUR0.00 | EUR0.159 | EUR0.000 |
| 29 Jun 2018 | EUR383,465,500.00 | EUR0.00 | EUR0.159 | EUR0.000 |
| 9 Mar 2018 | EUR398,686,000.00 | EUR0.00 | EUR0.225 | EUR0.000 |
| 31 Dec 2017 | EUR398,686,000.00 | EUR0.00 | EUR0.225 | EUR0.000 |
| 29 Jun 2017 | EUR349,232,500.00 | EUR0.00 | EUR0.179 | EUR0.000 |
| 30 Mar 2017 | EUR349,232,500.00 | EUR0.00 | EUR0.179 | EUR0.000 |
| 30 Jan 2017 | EUR376,813,500.00 | EUR0.00 | EUR0.746 | EUR0.000 |
| 29 Jun 2016 | EUR334,872,250.00 | EUR0.00 | EUR0.206 | EUR0.000 |
| 30 Mar 2016 | EUR334,872,250.00 | EUR0.00 | EUR0.206 | EUR0.000 |
| 30 Jan 2016 | EUR334,872,250.00 | EUR0.00 | EUR0.206 | EUR0.000 |
| 29 Sep 2015 | EUR334,573,250.00 | EUR0.00 | EUR0.197 | EUR0.000 |
| 29 Jun 2015 | EUR334,573,250.00 | EUR0.00 | EUR0.197 | EUR0.000 |
| 30 Mar 2015 | EUR334,573,250.00 | EUR0.00 | EUR0.197 | EUR0.000 |
| 30 Jan 2015 | EUR334,573,250.00 | EUR0.00 | EUR0.197 | EUR0.000 |
