Dividends history for Danone S.A.
| Date | Dividends |
|---|---|
| 10 May 2022 | EUR1.94 |
| 10 May 2021 | EUR1.94 |
| 14 Jul 2020 | EUR2.10 |
| 11 May 2020 | EUR2.10 |
| 7 May 2019 | EUR1.94 |
| 4 May 2018 | EUR1.90 |
| 5 May 2017 | EUR1.70 |
| 5 May 2016 | EUR1.60 |
| 7 May 2015 | EUR1.50 |
| 7 May 2014 | EUR1.45 |
| 2 May 2013 | EUR1.45 |
| 8 May 2012 | EUR1.39 |
| 10 May 2011 | EUR1.30 |
| 4 May 2010 | EUR1.20 |
| 30 Apr 2009 | EUR1.20 |
Dividend Yield history for Danone S.A.
| Date | Dividend Yield |
|---|---|
| 31 Dec 2023 | 3.40% |
| 31 Dec 2022 | 3.94% |
| 31 Dec 2021 | 3.57% |
| 31 Dec 2020 | 3.90% |
| 31 Dec 2019 | 2.62% |
| 31 Dec 2018 | 1.09% |
| 31 Dec 2017 | 0.65% |
| 31 Dec 2016 | 2.65% |
| 31 Dec 2015 | 0.83% |
| 31 Dec 2014 | 0.95% |
| 31 Dec 2013 | 2.76% |
| 31 Dec 2012 | 2.79% |
| 31 Dec 2011 | 2.68% |
| 31 Dec 2010 | 2.55% |
| 31 Dec 2009 | 0.91% |
