Dividends history for Franklin Resources, Inc.
| Date | Dividends |
|---|---|
| 30 Mar 2023 | $0.30 |
| 29 Dec 2022 | $0.30 |
| 29 Sep 2022 | $0.29 |
| 29 Jun 2022 | $0.29 |
| 30 Mar 2022 | $0.29 |
| 30 Dec 2021 | $0.29 |
| 29 Sep 2021 | $0.28 |
| 29 Jun 2021 | $0.28 |
| 30 Mar 2021 | $0.28 |
| 30 Dec 2020 | $0.28 |
| 29 Sep 2020 | $0.27 |
| 14 Jul 2020 | $0.27 |
| 30 Mar 2020 | $0.27 |
| 30 Dec 2019 | $0.27 |
| 27 Sep 2019 | $0.26 |
Dividend Yield history for Franklin Resources, Inc.
| Date | Dividend Yield |
|---|---|
| 30 Sep 2024 | 6.39% |
| 30 Sep 2023 | 5.04% |
| 30 Sep 2022 | 5.54% |
| 30 Sep 2021 | 3.84% |
| 30 Sep 2020 | 5.33% |
| 30 Sep 2019 | 3.57% |
| 30 Sep 2018 | 12.92% |
| 30 Sep 2017 | 1.77% |
| 30 Sep 2016 | 1.97% |
| 30 Sep 2015 | 2.91% |
| 30 Sep 2014 | 0.85% |
| 30 Sep 2013 | 2.76% |
| 30 Sep 2012 | 2.46% |
| 30 Sep 2011 | 1.02% |
| 30 Sep 2010 | 3.66% |
