Revenue history for Bloom Energy Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 5 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 6 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 13 Feb 2025 | $0.00 | $509,298,250.00 | $0.000 | $0.270 |
| 7 Nov 2024 | $330,399,000.00 | $384,261,251.00 | -$0.010 | $0.083 |
| 8 Aug 2024 | $335,767,000.00 | $307,480,000.00 | -$0.060 | -$0.060 |
| 9 May 2024 | $235,298,000.00 | $250,210,000.00 | -$0.170 | -$0.100 |
| 15 Feb 2024 | $356,916,000.00 | $476,280,000.00 | $0.070 | $0.080 |
| 8 Nov 2023 | $400,268,000.00 | $369,600,000.00 | $0.150 | $0.027 |
| 3 Aug 2023 | $301,095,000.00 | $313,780,000.00 | -$0.170 | -$0.140 |
| 9 May 2023 | $275,191,000.00 | $260,400,000.00 | -$0.220 | -$0.200 |
| 9 Feb 2023 | $462,576,000.00 | $397,900,000.00 | $0.270 | $0.140 |
| 3 Nov 2022 | $292,274,000.00 | $0.00 | -$0.200 | -$0.060 |
| 9 Aug 2022 | $243,236,000.00 | $0.00 | -$0.200 | -$0.200 |
| 5 May 2022 | $201,039,000.00 | $241,246,799.00 | -$0.320 | -$0.110 |
| 10 Feb 2022 | $342,471,000.00 | $308,800,000.00 | -$0.050 | -$0.050 |
| 4 Nov 2021 | $207,228,000.00 | $241,480,000.00 | -$0.200 | -$0.100 |
| 4 Aug 2021 | $228,470,000.00 | $159,036,539.00 | -$0.230 | -$0.050 |
| 5 May 2021 | $194,007,000.00 | $194,007,000.00 | -$0.070 | -$0.080 |
| 10 Feb 2021 | $249,387,000.00 | $0.00 | -$0.080 | -$0.002 |
| 29 Oct 2020 | $200,305,000.00 | $432,953,999.00 | -$0.040 | -$0.140 |
| 28 Jul 2020 | $187,856,000.00 | $171,520,695.00 | -$0.230 | -$0.230 |
| 11 May 2020 | $156,699,000.00 | $170,525,382.00 | -$0.340 | -$0.420 |
| 16 Mar 2020 | $117,217,000.00 | $4,186,321.43 | $0.040 | -$0.002 |
| 7 Nov 2019 | $233,471,000.00 | $0.00 | $0.010 | $0.001 |
| 12 Aug 2019 | $233,782,000.00 | $277,616,125.00 | -$0.130 | -$0.140 |
| 6 May 2019 | $200,707,000.00 | $160,364,727.00 | -$0.220 | -$0.240 |
| 5 Feb 2019 | $213,606,000.00 | $156,324,000.00 | -$0.120 | -$0.160 |
| 5 Nov 2018 | $190,190,000.00 | $248,710,000.00 | -$0.130 | -$0.190 |
| 7 Aug 2018 | $168,881,000.00 | $0.00 | -$0.270 | $0.000 |
| 31 Mar 2018 | $169,361,000.00 | $0.00 | -$1.676 | $0.000 |
| 31 Dec 2017 | $123,251,000.00 | $0.00 | -$1.166 | $0.000 |
| 30 Sep 2017 | $93,765,000.00 | $0.00 | -$1.227 | $0.000 |
| 30 Jun 2017 | $86,783,000.00 | $0.00 | -$1.084 | $0.000 |
| 31 Mar 2017 | $72,197,000.00 | $0.00 | -$1.017 | $0.000 |
