P/E ratio history for Bayer Aktiengesellschaft
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | -11.23 |
| 31 Dec 2022 | 11.44 |
| 31 Dec 2021 | 46.17 |
| 31 Dec 2020 | -3.04 |
| 31 Dec 2019 | 29.41 |
| 31 Dec 2018 | 33.78 |
| 31 Dec 2017 | 12.03 |
| 31 Dec 2016 | 17.92 |
| 31 Dec 2015 | 22.93 |
| 31 Dec 2014 | 26.84 |
| 31 Dec 2013 | 26.02 |
| 31 Dec 2012 | 23.95 |
| 31 Dec 2011 | 16.27 |
| 31 Dec 2010 | 34.59 |
| 31 Dec 2009 | 33.47 |
| 31 Dec 2008 | 18.18 |
| 31 Dec 2007 | 9.81 |
| 31 Dec 2006 | 17.62 |
| 31 Dec 2005 | 15.91 |
| 31 Dec 2004 | 29.74 |
| 31 Dec 2003 | -12.27 |
| 31 Dec 2002 | 13.88 |
| 31 Dec 2001 | 26.61 |
| 31 Dec 2000 | 24.15 |
| 31 Dec 1999 | 16.58 |
| 31 Dec 1998 | 15.97 |
