Revenue history for Anavex Life Sciences Corp.
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS |
|---|---|---|---|---|
| 4 Aug 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 7 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 |
| 5 Feb 2025 | $0.00 | $0.00 | $0.000 | -$0.170 |
| 23 Dec 2024 | $0.00 | $0.00 | -$0.140 | -$0.170 |
| 6 Aug 2024 | $0.00 | $0.00 | -$0.140 | -$0.150 |
| 9 May 2024 | $0.00 | $0.00 | -$0.130 | -$0.130 |
| 7 Feb 2024 | $0.00 | $0.00 | -$0.110 | -$0.150 |
| 27 Nov 2023 | $0.00 | $0.00 | -$0.120 | -$0.160 |
| 8 Aug 2023 | $0.00 | $0.00 | -$0.140 | -$0.170 |
| 9 May 2023 | $0.00 | $0.00 | -$0.170 | -$0.180 |
| 7 Feb 2023 | $0.00 | $0.00 | -$0.170 | -$0.200 |
| 28 Nov 2022 | $0.00 | $0.00 | -$0.180 | -$0.160 |
| 9 Aug 2022 | $0.00 | $0.00 | -$0.160 | -$0.150 |
| 10 May 2022 | $0.00 | $0.00 | -$0.140 | -$0.160 |
| 9 Feb 2022 | $0.00 | $0.00 | -$0.140 | -$0.160 |
| 24 Nov 2021 | $0.00 | $0.00 | -$0.150 | -$0.130 |
| 12 Aug 2021 | $0.00 | $0.00 | -$0.140 | -$0.130 |
| 13 May 2021 | $0.00 | $0.00 | -$0.120 | -$0.120 |
| 11 Feb 2021 | $0.00 | $0.00 | -$0.120 | -$0.110 |
| 28 Dec 2020 | $0.00 | $0.00 | -$0.100 | -$0.130 |
| 6 Aug 2020 | $0.00 | $0.00 | -$0.110 | -$0.140 |
| 7 May 2020 | $0.00 | $0.00 | -$0.120 | -$0.140 |
| 6 Feb 2020 | $0.00 | $0.00 | -$0.120 | -$0.120 |
| 16 Dec 2019 | $0.00 | $0.00 | -$0.070 | -$0.150 |
| 7 Aug 2019 | $0.00 | $0.00 | -$0.140 | -$0.170 |
| 8 May 2019 | $0.00 | $0.00 | -$0.130 | -$0.140 |
| 7 Feb 2019 | $0.00 | $0.00 | -$0.160 | -$0.130 |
| 12 Dec 2018 | $0.00 | $0.00 | -$0.130 | -$0.080 |
| 9 Aug 2018 | $0.00 | $0.00 | -$0.060 | -$0.100 |
| 10 May 2018 | $0.00 | $0.00 | -$0.110 | -$0.100 |
| 7 Feb 2018 | $0.00 | $0.00 | -$0.090 | $0.000 |
| 11 Dec 2017 | $0.00 | $0.00 | -$0.120 | -$0.100 |
| 7 Aug 2017 | $0.00 | $0.00 | -$0.090 | -$0.090 |
| 10 May 2017 | $0.00 | $0.00 | -$0.090 | -$0.090 |
| 7 Feb 2017 | $0.00 | $0.00 | -$0.080 | $0.000 |
| 12 Dec 2016 | $0.00 | $0.00 | -$0.180 | -$0.080 |
| 11 Aug 2016 | $0.00 | $0.00 | -$0.060 | -$0.090 |
| 11 May 2016 | $0.00 | $0.00 | -$0.070 | -$0.140 |
| 8 Feb 2016 | $0.00 | $0.00 | -$0.120 | -$0.140 |
| 29 Dec 2015 | $0.00 | $0.00 | -$0.540 | -$0.060 |
| 17 Aug 2015 | $0.00 | $0.00 | -$0.080 | $0.000 |
| 18 Feb 2015 | $0.00 | $0.00 | -$0.080 | $0.000 |
| 30 Dec 2014 | $0.00 | $0.00 | -$0.960 | $0.000 |
| 29 Dec 2014 | $0.00 | $0.00 | -$0.200 | -$0.200 |
| 13 Aug 2014 | $0.00 | $0.00 | -$0.120 | $0.000 |
| 30 Mar 2014 | $0.00 | $0.00 | -$0.108 | $0.000 |
| 30 Dec 2013 | $0.00 | $0.00 | $0.033 | $0.000 |
| 29 Sep 2013 | $0.00 | $0.00 | -$0.272 | $0.000 |
| 29 Jun 2013 | $0.00 | $0.00 | -$0.020 | $0.000 |
| 30 Mar 2013 | $0.00 | $0.00 | -$0.014 | $0.000 |
| 30 Dec 2012 | $0.00 | $0.00 | -$0.060 | $0.000 |
| 29 Sep 2012 | $0.00 | $0.00 | -$0.090 | $0.000 |
| 29 Jun 2012 | $0.00 | $0.00 | -$0.641 | $0.000 |
| 30 Mar 2012 | $0.00 | $0.00 | -$0.133 | $0.000 |
| 30 Dec 2011 | $0.00 | $0.00 | -$0.325 | $0.000 |
| 29 Sep 2011 | $0.00 | $0.00 | -$0.213 | $0.000 |
| 29 Jun 2011 | $0.00 | $0.00 | -$0.250 | $0.000 |
| 30 Mar 2011 | $0.00 | $0.00 | -$0.313 | $0.000 |
| 30 Dec 2010 | $0.00 | $0.00 | -$0.311 | $0.000 |
| 29 Sep 2010 | $0.00 | $0.00 | -$0.460 | $0.000 |
