P/B ratio history for Air Transport Services Group, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 0.88 |
| 31 Dec 2022 | 1.35 |
| 31 Dec 2021 | 1.43 |
| 31 Dec 2020 | 1.40 |
| 31 Dec 2019 | 1.62 |
| 31 Dec 2018 | 3.57 |
| 31 Dec 2017 | 3.45 |
| 31 Dec 2016 | 2.95 |
| 31 Dec 2015 | 1.78 |
| 31 Dec 2014 | 1.58 |
| 31 Dec 2013 | 1.39 |
| 31 Dec 2012 | 0.85 |
| 31 Dec 2011 | 1.11 |
| 31 Dec 2010 | 1.64 |
| 31 Dec 2009 | 0.67 |
| 31 Dec 2008 | 0.14 |
| 31 Dec 2007 | 1.22 |
| 31 Dec 2006 | 3.36 |
| 31 Dec 2005 | 4.05 |
| 31 Dec 2004 | 5.89 |
| 31 Dec 2003 | 3.85 |
| 31 Dec 2002 | 0.13 |
| 31 Dec 2001 | 0.14 |
| 31 Dec 2000 | 0.15 |
| 31 Dec 1999 | 0.17 |
