Revenue history for Astrotech Corporation
| Date | Revenue | Estimated revenue | Net Income per Share (EPS) | Geschatte EPS | 
|---|---|---|---|---|
| 10 Nov 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 17 Sep 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 12 May 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 10 Feb 2025 | $0.00 | $0.00 | $0.000 | $0.000 | 
| 12 Nov 2024 | $34,000.00 | $0.00 | -$2.010 | $0.000 | 
| 19 Sep 2024 | $74,000.00 | $0.00 | -$1.780 | $0.000 | 
| 13 May 2024 | $50,000.00 | $0.00 | -$1.930 | $0.000 | 
| 12 Feb 2024 | $1,115,000.00 | $0.00 | -$1.620 | $0.000 | 
| 13 Nov 2023 | $425,000.00 | $0.00 | -$1.790 | $0.000 | 
| 28 Sep 2023 | $414,000.00 | $0.00 | -$1.420 | $0.000 | 
| 11 May 2023 | $35,000.00 | $0.00 | -$1.470 | $0.000 | 
| 13 Feb 2023 | $263,000.00 | $0.00 | -$1.500 | $0.000 | 
| 10 Nov 2022 | $38,000.00 | $0.00 | -$1.500 | $0.000 | 
| 14 Sep 2022 | $24,000.00 | $0.00 | -$1.200 | $0.000 | 
| 12 May 2022 | $97,000.00 | $0.00 | -$1.200 | $0.000 | 
| 11 Feb 2022 | $561,000.00 | $0.00 | -$1.500 | $0.000 | 
| 12 Nov 2021 | $187,000.00 | $0.00 | -$1.200 | $0.000 | 
| 20 Sep 2021 | $10,000.00 | $0.00 | -$0.928 | $0.000 | 
| 13 May 2021 | $54,000.00 | $0.00 | -$3.900 | $0.000 | 
| 16 Feb 2021 | $130,000.00 | $0.00 | -$3.000 | $0.000 | 
| 12 Nov 2020 | $140,000.00 | $0.00 | -$8.110 | $0.000 | 
| 8 Sep 2020 | $164,000.00 | $0.00 | -$7.810 | $0.000 | 
| 13 May 2020 | $118,000.00 | $0.00 | -$10.210 | $0.000 | 
| 13 Feb 2020 | $205,000.00 | $0.00 | -$10.510 | $0.000 | 
| 13 Nov 2019 | $1,000.00 | $0.00 | -$11.110 | $0.000 | 
| 27 Sep 2019 | $87,000.00 | $0.00 | -$9.010 | $0.000 | 
| 13 May 2019 | $0.00 | $0.00 | -$7.510 | $0.000 | 
| 12 Feb 2019 | $7,000.00 | $0.00 | -$13.810 | $0.000 | 
| 13 Nov 2018 | $33,000.00 | $0.00 | -$16.520 | $0.000 | 
| 24 Sep 2018 | $45,000.00 | $0.00 | -$18.920 | $0.000 | 
| 14 May 2018 | $0.00 | $0.00 | -$21.020 | $0.000 | 
| 8 Feb 2018 | $41,000.00 | $0.00 | -$23.120 | $0.000 | 
| 8 Nov 2017 | $0.00 | $0.00 | -$4.500 | $0.000 | 
| 18 Sep 2017 | $391,000.00 | $0.00 | -$21.020 | $0.000 | 
| 9 May 2017 | $411,000.00 | $0.00 | -$21.020 | $0.000 | 
| 9 Feb 2017 | $520,000.00 | $480,000.00 | -$19.520 | -$18.000 | 
| 10 Nov 2016 | $1,006,000.00 | $950,588.24 | -$25.530 | -$24.000 | 
| 26 Sep 2016 | $1,548,000.00 | $0.00 | -$25.530 | $0.000 | 
| 9 May 2016 | $196,000.00 | $0.00 | -$27.030 | $0.000 | 
| 9 Feb 2016 | $927,000.00 | $0.00 | -$18.020 | $0.000 | 
| 9 Nov 2015 | $0.00 | $0.00 | -$24.020 | $0.000 | 
| 22 Sep 2015 | $177,000.00 | $0.00 | -$57.834 | $0.000 | 
| 11 May 2015 | $12,000.00 | $0.00 | -$10.510 | $0.000 | 
| 17 Feb 2015 | $4,000.00 | $0.00 | -$16.520 | $0.000 | 
| 14 Nov 2014 | $320,000.00 | $0.00 | -$13.510 | $0.000 | 
| 29 Sep 2014 | $5,640,000.00 | $0.00 | -$6.010 | $0.000 | 
| 14 May 2014 | $1,556,000.00 | $0.00 | -$22.520 | $0.000 | 
| 14 Feb 2014 | $2,538,000.00 | $0.00 | -$19.520 | $0.000 | 
| 15 Oct 2013 | $6,689,000.00 | $0.00 | $16.520 | $0.000 | 
| 29 Jun 2013 | $9,180,000.00 | $0.00 | $16.510 | $0.000 | 
| 15 May 2013 | $4,565,000.00 | $0.00 | -$1.500 | $0.000 | 
| 14 Feb 2013 | $4,122,000.00 | $0.00 | -$6.010 | $0.000 | 
| 14 Nov 2012 | $6,128,000.00 | $0.00 | -$10.510 | $0.000 | 
| 29 Jun 2012 | $7,609,000.00 | $0.00 | -$10.092 | $0.000 | 
| 30 Mar 2012 | $10,013,000.00 | $0.00 | $7.940 | $0.000 | 
| 30 Dec 2011 | $3,676,000.00 | $0.00 | -$14.524 | $0.000 | 
| 29 Sep 2011 | $4,840,000.00 | $0.00 | -$5.513 | $0.000 | 
| 29 Jun 2011 | $4,482,000.00 | $0.00 | -$15.000 | $0.000 | 
| 30 Mar 2011 | $5,720,000.00 | $0.00 | -$3.725 | $0.000 | 
| 30 Dec 2010 | $4,641,000.00 | $0.00 | -$13.124 | $0.000 | 
