P/B ratio history for Alexandria Real Estate Equities, Inc.
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 1.17 |
| 31 Dec 2022 | 1.24 |
| 31 Dec 2021 | 2.02 |
| 31 Dec 2020 | 1.92 |
| 31 Dec 2019 | 2.04 |
| 31 Dec 2018 | 1.62 |
| 31 Dec 2017 | 2.01 |
| 31 Dec 2016 | 1.72 |
| 31 Dec 2015 | 1.63 |
| 31 Dec 2014 | 1.65 |
| 31 Dec 2013 | 1.11 |
| 31 Dec 2012 | 1.25 |
| 31 Dec 2011 | 1.21 |
| 31 Dec 2010 | 1.21 |
| 31 Dec 2009 | 1.07 |
| 31 Dec 2008 | 1.14 |
| 31 Dec 2007 | 2.01 |
| 31 Dec 2006 | 1.87 |
| 31 Dec 2005 | 2.03 |
| 31 Dec 2004 | 2.41 |
| 31 Dec 2003 | 2.17 |
| 31 Dec 2002 | 1.54 |
| 31 Dec 2001 | 1.97 |
| 31 Dec 2000 | 1.69 |
| 31 Dec 1999 | 1.64 |
| 31 Dec 1998 | 1.87 |
| 31 Dec 1997 | 1.53 |
| 31 Dec 1996 | 1.93 |
