P/E ratio history for Allianz SE
| Date | Price-to-Earnings ratio |
|---|---|
| 31 Dec 2023 | 11.22 |
| 31 Dec 2022 | 12.67 |
| 31 Dec 2021 | 12.91 |
| 31 Dec 2020 | 12.17 |
| 31 Dec 2019 | 11.55 |
| 31 Dec 2018 | 10.04 |
| 31 Dec 2017 | 12.57 |
| 31 Dec 2016 | 10.37 |
| 31 Dec 2015 | 11.23 |
| 31 Dec 2014 | 10.02 |
| 31 Dec 2013 | 9.85 |
| 31 Dec 2012 | 9.48 |
| 31 Dec 2011 | 13.12 |
| 31 Dec 2010 | 7.94 |
| 31 Dec 2009 | 9.14 |
| 31 Dec 2008 | -13.81 |
| 31 Dec 2007 | 8.11 |
| 31 Dec 2006 | 9.06 |
| 31 Dec 2005 | 11.38 |
| 31 Dec 2004 | 0.00 |
| 31 Dec 2003 | 0.00 |
| 31 Dec 2002 | 0.00 |
| 31 Dec 2001 | 0.00 |
| 31 Dec 2000 | 28.18 |
