P/B ratio history for Global Bioenergies SA
| Date | Price-to-Book ratio |
|---|---|
| 31 Dec 2023 | 3.48 |
| 31 Dec 2022 | 5.95 |
| 31 Dec 2021 | 4.00 |
| 31 Dec 2020 | 19.32 |
| 31 Dec 2019 | 3.47 |
| 31 Dec 2018 | 4.96 |
| 31 Dec 2017 | 5.31 |
| 31 Dec 2016 | 8.60 |
| 31 Dec 2015 | 9.05 |
| 31 Dec 2014 | 4.26 |
| 31 Dec 2013 | 3.27 |
| 30 Jun 2013 | 0.00 |
| 30 Jun 2012 | 8.48 |
| 30 Jun 2011 | 5.99 |
| 30 Jun 2010 | -4.54 |
