P/B ratio history for Albemarle Corporation
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | 1.80 | 
| 31 Dec 2022 | 3.18 | 
| 31 Dec 2021 | 4.81 | 
| 31 Dec 2020 | 3.68 | 
| 31 Dec 2019 | 1.97 | 
| 31 Dec 2018 | 2.33 | 
| 31 Dec 2017 | 3.86 | 
| 31 Dec 2016 | 2.55 | 
| 31 Dec 2015 | 1.91 | 
| 31 Dec 2014 | 3.48 | 
| 31 Dec 2013 | 3.27 | 
| 31 Dec 2012 | 3.02 | 
| 31 Dec 2011 | 2.93 | 
| 31 Dec 2010 | 3.60 | 
| 31 Dec 2009 | 2.76 | 
| 31 Dec 2008 | 1.91 | 
| 31 Dec 2007 | 3.07 | 
| 31 Dec 2006 | 3.30 | 
| 31 Dec 2005 | 1.91 | 
| 31 Dec 2004 | 2.26 | 
| 31 Dec 2003 | 1.94 | 
| 31 Dec 2002 | 2.10 | 
| 31 Dec 2001 | 1.85 | 
| 31 Dec 2000 | 2.03 | 
| 31 Dec 1999 | 1.83 | 
| 31 Dec 1998 | 2.71 | 
| 31 Dec 1997 | 2.55 | 
| 31 Dec 1996 | 2.11 | 
| 31 Dec 1995 | 2.04 | 
| 31 Dec 1994 | 1.65 | 
| 31 Dec 1993 | 1.22 | 
