P/E ratio history for Agenus Inc.
| Date | Price-to-Earnings ratio | 
|---|---|
| 31 Dec 2023 | -1.21 | 
| 31 Dec 2022 | -2.49 | 
| 31 Dec 2021 | -7.78 | 
| 31 Dec 2020 | -2.28 | 
| 31 Dec 2019 | -3.68 | 
| 31 Dec 2018 | -1.65 | 
| 31 Dec 2017 | -2.66 | 
| 31 Dec 2016 | -2.82 | 
| 31 Dec 2015 | -4.04 | 
| 31 Dec 2014 | -5.58 | 
| 31 Dec 2013 | -2.61 | 
| 31 Dec 2012 | -171.09 | 
| 31 Dec 2011 | -34.20 | 
| 31 Dec 2010 | -89.12 | 
| 31 Dec 2009 | -33.36 | 
| 31 Dec 2008 | -21.16 | 
| 31 Dec 2007 | -51.57 | 
| 31 Dec 2006 | -32.32 | 
| 31 Dec 2005 | -58.55 | 
| 31 Dec 2004 | -161.04 | 
| 31 Dec 2003 | -134.12 | 
| 31 Dec 2002 | -120.60 | 
| 31 Dec 2001 | -125.52 | 
| 31 Dec 2000 | -116.75 | 
| 31 Dec 1999 | -1,230.48 | 
