P/B ratio history for Agenus Inc.
| Date | Price-to-Book ratio | 
|---|---|
| 31 Dec 2023 | -1.85 | 
| 31 Dec 2022 | -11.03 | 
| 31 Dec 2021 | 21.40 | 
| 31 Dec 2020 | -2.69 | 
| 31 Dec 2019 | -2.44 | 
| 31 Dec 2018 | -1.53 | 
| 31 Dec 2017 | -4.23 | 
| 31 Dec 2016 | -9.17 | 
| 31 Dec 2015 | 5.02 | 
| 31 Dec 2014 | 10.31 | 
| 31 Dec 2013 | -17.54 | 
| 31 Dec 2012 | -110.09 | 
| 31 Dec 2011 | -30.14 | 
| 31 Dec 2010 | -132.75 | 
| 31 Dec 2009 | -59.58 | 
| 31 Dec 2008 | -25.39 | 
| 31 Dec 2007 | -40.32 | 
| 31 Dec 2006 | -96.39 | 
| 31 Dec 2005 | 136.02 | 
| 31 Dec 2004 | 84.97 | 
| 31 Dec 2003 | 84.02 | 
| 31 Dec 2002 | 86.67 | 
| 31 Dec 2001 | 121.58 | 
| 31 Dec 2000 | 46.75 | 
| 31 Dec 1999 | 430.79 | 
