Real Estate Stocks

Ticker Company name Stock exchange Industry Price 1d % 7d % 1M % Market Cap
PLD Prologis, Inc. NYSE REIT $124.95 2.01% 0.52% -2.03% $115,385,077,500.00
AMT American Tower Corporation NYSE REIT $182.18 0.10% 1.44% -1.71% $84,848,695,380.00
EQIX Equinix, Inc. NASDAQ REIT $729.15 2.34% 1.24% -2.52% $67,789,804,650.00
CCI Crown Castle Inc. NYSE REIT $111.76 -0.73% 2.38% -3.57% $48,392,080,000.00
PSA Public Storage NYSE REIT $286.69 0.94% -0.86% -4.75% $50,300,047,190.00
SPG Simon Property Group, Inc. NYSE REIT $102.36 0.95% 1.40% -1.83% $33,467,011,440.00
O Realty Income Corporation NYSE REIT $58.66 0.19% 0.43% -1.46% $38,742,724,325.00
WELL Welltower Inc. NYSE REIT $73.54 -0.49% -0.39% -0.99% $36,186,165,940.00
DLR Digital Realty Trust, Inc. NYSE REIT $98.89 4.79% 2.19% -2.46% $28,798,646,910.00
SBAC SBA Communications Corporation NASDAQ REIT $223.80 0.44% 0.72% -2.34% $24,199,941,600.00
CBRE CBRE Group, Inc. NYSE Real Estate Services $75.57 0.76% 1.56% -0.63% $24,169,384,503.00
ARE Alexandria Real Estate Equities, Inc. NYSE REIT $111.77 -0.14% 1.15% -1.37% $19,088,527,680.00
MAA Mid-America Apartment Communities, Inc. NYSE REIT $145.96 1.02% -0.07% -0.57% $16,957,924,720.00
NLY-PG Annaly Capital Management, Inc. NYSE REIT $23.98 0.33% 2.02% 0.71% $11,742,726,968.00
JLL Jones Lang LaSalle Incorporated NYSE Real Estate Services $144.23 1.82% 2.01% -1.53% $6,858,857,649.00
WDP.BR Warehouses De Pauw EURONEXT REIT EUR26.08 -0.61% -1.74% 1.00% EUR4,825,912,155.00
APLE Apple Hospitality REIT, Inc. NYSE REIT $14.51 0.00% 0.20% -0.38% $3,328,564,980.00
SBRA Sabra Health Care REIT, Inc. NASDAQ REIT $10.51 0.38% 1.08% -1.52% $2,429,542,846.00
PMT PennyMac Mortgage Investment Trust NYSE REIT $11.44 3.44% 1.99% -1.74% $1,016,226,640.00
UMH UMH Properties, Inc. NYSE REIT $15.17 1.13% 0.64% -1.52% $896,319,450.00
LANDO Gladstone Land Corporation NASDAQ REIT $21.15 0.76% 0.46% -0.31% $751,827,446,550.00
FPI Farmland Partners Inc. NYSE REIT $11.18 0.63% 0.09% -1.74% $603,798,260.00
WEHB.BR Wereldhave Belgium EURONEXT REIT EUR48.60 -0.61% 0.21% -0.73% EUR428,631,764.00
MDRRP Medalist Diversified REIT, Inc. NASDAQ REIT $20.25 0.00% 0.00% 0.00% $359,608,025.00
VASTB.BR Vastned Belgium EURONEXT REIT EUR29.40 1.03% 0.00% -0.98% EUR149,308,635.00
SEVN Seven Hills Realty Trust NASDAQ REIT $9.12 0.55% 1.09% -0.40% $132,987,839.00
ACR ACRES Commercial Realty Corp. NYSE REIT $8.08 -0.82% -0.69% 0.32% $68,683,337.00
WHLR Wheeler Real Estate Investment Trust, Inc. NASDAQ REIT $0.72 -8.62% -8.25% -5.11% $7,012,522.62
HCDIP Harbor Custom Development, Inc. NASDAQ REIT $5.71 -4.75% 18.00% 8.93% $4,118,331.87