Real Estate Stocks

Ticker Company name Stock exchange Industry Price 1d % 7d % 1M % Market Cap
PLD Prologis, Inc. NYSE REIT $114.07 -0.42% -0.53% -0.78% $105,422,467,370.00
AMT American Tower Corporation NYSE REIT $166.21 -1.67% -0.86% -0.12% $77,468,320,270.00
EQIX Equinix, Inc. NASDAQ REIT $731.91 -0.42% -0.57% -0.78% $68,459,201,850.00
CCI Crown Castle Inc. NYSE REIT $91.98 -1.63% -1.09% 0.86% $39,922,792,000.00
PSA Public Storage NYSE REIT $263.98 0.37% -0.11% -0.68% $46,324,266,320.00
SPG Simon Property Group, Inc. NYSE REIT $111.68 -0.17% -0.65% -0.59% $41,815,560,640.00
O Realty Income Corporation NYSE REIT $51.56 -0.98% -0.65% -1.28% $34,757,060,040.00
WELL Welltower Inc. NYSE REIT $82.83 -1.00% -1.17% -1.03% $41,334,075,090.00
DLR Digital Realty Trust, Inc. NYSE REIT $123.24 -0.93% -1.91% 0.47% $36,403,918,565.00
SBAC SBA Communications Corporation NASDAQ REIT $201.11 -1.75% -0.25% 1.49% $21,791,274,050.00
CBRE CBRE Group, Inc. NYSE Real Estate Services $75.17 -0.01% -6.84% -0.72% $23,367,135,949.00
ARE Alexandria Real Estate Equities, Inc. NYSE REIT $101.26 -1.79% -0.82% -1.29% $17,301,688,640.00
MAA Mid-America Apartment Communities, Inc. NYSE REIT $130.21 -1.60% -1.49% -1.42% $15,185,220,410.00
NLY-PG Annaly Capital Management, Inc. NYSE REIT $24.74 -0.24% 0.28% -0.32% $9,824,005,289.00
JLL Jones Lang LaSalle Incorporated NYSE Real Estate Services $143.27 -2.16% -7.75% 0.09% $6,840,855,960.00
WDP.BR Warehouses De Pauw EURONEXT REIT EUR23.80 -0.08% 0.48% -1.07% EUR4,404,014,927.00
APLE Apple Hospitality REIT, Inc. NYSE REIT $15.43 -1.78% -2.59% -2.01% $3,534,102,630.00
SBRA Sabra Health Care REIT, Inc. NASDAQ REIT $13.94 0.14% -0.23% -1.89% $3,222,991,162.00
PMT PennyMac Mortgage Investment Trust NYSE REIT $12.43 0.81% -0.08% -1.36% $1,084,753,670.00
UMH UMH Properties, Inc. NYSE REIT $14.05 -0.85% -2.30% -0.57% $860,365,800.00
LANDO Gladstone Land Corporation NASDAQ REIT $18.71 -0.22% -0.78% 0.77% $515,480,523.00
FPI Farmland Partners Inc. NYSE REIT $10.42 0.68% 0.47% -1.76% $529,961,200.00
WEHB.BR Wereldhave Belgium EURONEXT REIT EUR46.50 -0.64% -0.21% -2.24% EUR410,110,656.00
MDRRP Medalist Diversified REIT, Inc. NASDAQ REIT $23.25 -0.04% 0.30% 0.00% $11,739,425.00
VASTB.BR Vastned Belgium EURONEXT REIT EUR27.50 0.00% 0.00% 0.00% EUR139,659,437.00
SEVN Seven Hills Realty Trust NASDAQ REIT $11.16 2.86% 0.46% 1.08% $162,991,800.00
ACR ACRES Commercial Realty Corp. NYSE REIT $8.34 0.60% 0.12% -1.23% $70,489,454.00
WHLR Wheeler Real Estate Investment Trust, Inc. NASDAQ REIT $3.32 -11.47% -3.02% -1.67% $37,143,779.00
HCDIP Harbor Custom Development, Inc. NASDAQ REIT $4.62 2.74% 5.01% -2.52% $12,426.85