Consumer Defensive Stocks

Ticker Company name Stock exchange Industry Price 1d % 7d % 1M % Market Cap
PG The Procter & Gamble Company NYSE Household & Personal Products $145.40 0.05% -0.76% -0.23% $343,013,140,000.00
NESN.SW Nestlé S.A. SIX Packaged Foods CHF112.06 0.68% -0.30% -0.09% CHF312,423,274,424.00
KO The Coca-Cola Company NYSE Beverages $60.26 -0.31% -0.39% 0.00% $260,684,760,000.00
PEP PepsiCo, Inc. NASDAQ Beverages $183.58 -0.07% -0.65% 0.10% $252,973,240,000.00
ABI.BR Anheuser-Busch InBev SA/NV EURONEXT Beverages EUR52.95 -0.84% 0.29% 0.43% EUR106,694,252,015.00
ULVR.L Unilever PLC LSE Household & Personal Products GBP4,169.00 0.00% -0.58% -0.32% GBP108,389,831,000.00
DEO Diageo plc NYSE Beverages $174.07 0.07% -0.76% -0.18% $100,873,565,000.00
MNST Monster Beverage Corporation NASDAQ Beverages $57.61 0.49% -0.20% -0.17% $60,197,208,534.00
HEIA.AS Heineken N.V. AMS Beverages EUR99.60 0.08% -0.59% -0.64% EUR57,343,729,640.00
KDP Keurig Dr Pepper Inc. NASDAQ Beverages $31.41 -0.06% 0.72% 0.21% $44,168,742,000.00
STZ Constellation Brands, Inc. NYSE Beverages $232.88 0.15% 1.91% 1.09% $44,839,413,840.00
ADM Archer-Daniels-Midland Company NYSE Farm Products $72.73 -1.56% -0.48% -0.13% $39,742,956,850.00
KR The Kroger Co. NYSE Grocery Stores $47.31 -2.45% 0.35% -0.72% $37,800,690,000.00
BN.PA Danone S.A. EURONEXT Packaged Foods EUR57.30 -0.14% -0.32% -0.32% EUR37,024,720,906.00
BF-B Brown-Forman Corporation NYSE Beverages $61.58 0.18% 0.35% 0.13% $29,489,369,777.00
TSN Tyson Foods, Inc. NYSE Farm Products $52.01 0.50% 2.04% -1.23% $18,411,540,000.00
BG Bunge Limited NYSE Farm Products $94.30 0.44% 0.02% 0.55% $14,139,487,882.00
CA.PA Carrefour SA EURONEXT Grocery Stores EUR17.74 0.34% -3.08% -0.19% EUR13,960,430,803.00
ACI Albertsons Companies, Inc. NYSE Grocery Stores $20.08 1.01% -0.64% 0.19% $10,803,040,000.00
COTY Coty Inc. NYSE Household & Personal Products $11.03 1.19% 0.36% 1.16% $9,393,148,000.00
CELH Celsius Holdings, Inc. NASDAQ Beverages $126.44 -2.26% 0.63% 0.10% $9,694,534,120.00
FIZZ National Beverage Corp. NASDAQ Beverages $49.99 0.56% 1.24% -1.76% $4,666,716,470.00
D01.SI DFI Retail Group Holdings Limited EURONEXT Grocery Stores $2.85 -0.35% -0.36% 0.65% $3,855,765,000.00
SAM The Boston Beer Company, Inc. NYSE Beverages $317.85 0.33% 0.95% 1.26% $3,912,415,650.00
ASAI Sendas Distribuidora S.A. NYSE Grocery Stores $11.39 -1.13% -1.14% -1.32% $3,073,022,000.00
SFM Sprouts Farmers Market, Inc. NASDAQ Grocery Stores $35.94 0.08% -0.41% -2.94% $3,731,542,380.00
COLR.BR Etn. Fr. Colruyt NV EURONEXT Grocery Stores EUR31.08 0.13% 0.56% -0.99% EUR4,123,603,801.00
GO Grocery Outlet Holding Corp. NASDAQ Grocery Stores $29.17 0.45% 0.10% -1.45% $2,856,326,400.00
CALM Cal-Maine Foods, Inc. NASDAQ Farm Products $48.62 -1.48% 2.56% -1.35% $2,365,508,860.00
OV8.SI Sheng Siong Group Ltd EURONEXT Grocery Stores SGD1.63 -1.21% 0.00% 0.00% SGD2,450,770,147.00
IBA Industrias Bachoco, S.A.B. de C.V. NYSE Farm Products $53.00 0.00% 0.00% 1.60% $2,647,261,649.00
DNUT Krispy Kreme, Inc. NASDAQ Grocery Stores $14.81 0.34% 1.27% -2.75% $2,490,168,210.00
PRMW Primo Water Corporation NYSE Beverages $13.29 1.22% -1.13% -0.13% $2,122,758,539.00
AKO-B Embotelladora Andina S.A. NYSE Beverages $15.81 4.63% -2.57% -0.06% $2,494,291,005.00
OTLY Oatly Group AB NASDAQ Beverages $1.76 8.64% 1.58% -0.44% $1,042,483,064.00
FDP Fresh Del Monte Produce Inc. NYSE Farm Products $26.54 0.15% 0.30% -1.72% $1,271,078,468.00
BYND Beyond Meat, Inc. NASDAQ Packaged Foods $10.35 -3.81% 9.21% -0.07% $662,450,652.00
COCO The Vita Coco Company, Inc. NASDAQ Beverages $26.06 0.46% -0.20% -0.19% $1,460,582,318.00
DOLE Dole plc NYSE Farm Products $13.46 0.52% -0.50% -0.82% $1,277,340,540.00
SLIGR.AS Sligro Food Group N.V. AMS Food Distribution EUR15.94 0.25% 0.13% 0.49% EUR703,932,955.00
CO.PA Casino, Guichard-Perrachon S.A. EURONEXT Grocery Stores EUR6.20 -1.90% -1.11% 4.06% EUR669,011,992.00
ONTEX.BR Ontex Group NV EURONEXT Household & Personal Products EUR7.44 -0.13% -0.13% 2.74% EUR602,268,788.00
BSGR.AS B&S Group S.A. AMS Food Distribution EUR3.87 -1.53% -1.51% -4.04% EUR325,766,232.00
GREEN.BR Greenyard NV EURONEXT Food Distribution EUR6.70 -0.74% -0.46% -0.48% EUR334,473,172.00
FFARM.AS ForFarmers N.V. AMS Farm Products EUR2.88 -1.03% 1.39% 2.89% EUR273,864,064.00
ZVIA Zevia PBC NYSE Beverages $3.73 -2.36% 3.79% 0.57% $184,160,820.00
BOLS.AS Lucas Bols N.V. AMS Beverages EUR10.00 -4.76% 0.90% 0.00% EUR132,382,760.00
RAL.PA Rallye SA EURONEXT Grocery Stores EUR0.88 -2.22% 1.65% 1.72% EUR46,451,167.00
WTER The Alkaline Water Company Inc. NASDAQ Beverages $2.06 -10.04% 7.58% -6.83% $20,026,695.00
BRFH Barfresh Food Group, Inc. NASDAQ Beverages $1.23 -0.81% 0.00% -0.60% $15,961,710.00