Basic Materials Stocks

Ticker Company name Stock exchange Industry Price 1d % 7d % 1M % Market Cap
AI.PA L'Air Liquide S.A. EURONEXT Specialty Chemicals EUR158.30 0.64% -1.28% 0.61% EUR82,643,527,432.00
BAS.DE BASF SE XETRA Chemicals EUR44.85 -0.77% 0.61% 0.61% EUR41,193,781,313.00
DOW Dow Inc. NYSE Chemicals $49.00 0.00% -0.48% 0.07% $34,878,850,000.00
NEM Newmont Corporation NYSE Gold $42.47 3.99% -0.76% 0.50% $33,832,340,000.00
NUE Nucor Corporation NYSE Steel $133.03 -0.57% 0.58% -1.05% $33,851,595,839.00
CRH CRH plc NYSE Building Materials $48.29 1.68% 0.54% 0.56% $36,462,855,500.00
ALB Albemarle Corporation NYSE Specialty Chemicals $195.54 1.15% -1.43% 0.66% $22,827,415,040.00
GOLD Barrick Gold Corporation NYSE Gold $17.45 2.83% -0.34% 1.10% $32,280,573,972.00
LYB LyondellBasell Industries N.V. NYSE Specialty Chemicals $86.66 0.58% -0.19% -0.06% $28,216,375,799.00
FNV Franco-Nevada Corporation NYSE Gold $149.60 2.78% -0.21% -0.06% $28,717,835,000.00
GIVN.SW Givaudan SA SIX Specialty Chemicals CHF3,026.00 0.43% -0.62% 1.35% CHF27,897,350,642.00
SQM Sociedad Química y Minera de Chile S.A. NYSE Specialty Chemicals $66.17 2.53% -0.78% -2.44% $18,960,892,129.00
AEM Agnico Eagle Mines Limited NYSE Gold $52.35 2.81% -0.80% 0.11% $12,826,352,040.00
MT ArcelorMittal S.A. NYSE Steel $25.56 1.03% 0.64% -0.07% $21,990,400,000.00
WPM Wheaton Precious Metals Corp. NYSE Gold $46.24 1.81% -0.10% 0.39% $21,229,724,100.00
MT.AS ArcelorMittal S.A. AMS Steel EUR23.86 1.51% -0.73% -1.61% EUR20,500,035,000.00
DSM.AS Koninklijke DSM N.V. AMS Specialty Chemicals EUR114.10 0.88% 0.26% 0.13% EUR19,786,858,244.00
VMC Vulcan Materials Company NYSE Building Materials $198.80 1.77% -0.09% 0.71% $26,205,768,000.00
MLM Martin Marietta Materials, Inc. NYSE Building Materials $404.40 1.75% -0.76% 1.32% $24,958,611,000.00
STLD Steel Dynamics, Inc. NASDAQ Steel $92.17 0.13% -0.53% -0.77% $15,880,444,365.00
RS Reliance Steel & Aluminum Co. NYSE Steel $232.21 -0.98% -0.13% -1.86% $13,834,933,120.00
GFI Gold Fields Limited NYSE Gold $15.79 2.33% -0.07% 0.87% $14,188,676,881.00
AKZA.AS Akzo Nobel N.V. AMS Specialty Chemicals EUR71.50 0.56% -0.61% 0.43% EUR12,441,000,000.00
AU AngloGold Ashanti Limited NYSE Gold $24.80 0.98% 0.12% 1.36% $10,557,451,182.00
CRDA.L Croda International Plc LSE Specialty Chemicals GBP6,140.00 0.43% -0.66% 0.76% GBP8,565,300,000.00
CLF Cleveland-Cliffs Inc. NYSE Steel $14.07 0.50% -0.87% -0.18% $7,275,272,724.00
RGLD Royal Gold, Inc. NASDAQ Gold $126.77 1.75% -0.12% 0.42% $8,383,038,060.00
IMCD.AS IMCD N.V. AMS Specialty Chemicals EUR141.65 0.07% 1.34% -0.10% EUR8,063,989,958.00
GGB Gerdau S.A. NYSE Steel $4.83 2.11% 3.30% -1.19% $8,458,611,978.00
1COV.DE Covestro AG XETRA Specialty Chemicals EUR36.35 -3.07% 0.56% 0.45% EUR7,020,758,968.00
AKE.PA Arkema S.A. EURONEXT Specialty Chemicals EUR82.46 0.44% 0.14% -0.40% EUR6,167,218,288.00
CX CEMEX, S.A.B. de C.V. NYSE Building Materials $6.07 0.17% -1.71% 0.00% $9,288,375,197.00
KGC Kinross Gold Corporation NYSE Gold $4.89 3.60% -0.19% 0.00% $6,063,750,000.00
SBSW Sibanye Stillwater Limited NYSE Gold $7.27 2.25% 1.44% -0.11% $5,171,735,550.00
X United States Steel Corporation NYSE Steel $20.80 0.58% -0.73% -1.59% $4,697,815,780.00
CMC Commercial Metals Company NYSE Steel $43.22 0.75% 0.78% 0.15% $5,076,407,708.00
SIM Grupo Simec, S.A.B. de C.V. AMEX Steel $33.21 0.85% -8.37% -0.80% $5,507,215,136.00
AUY Yamana Gold Inc. NYSE Gold $5.85 -1.18% 1.24% 1.48% $5,628,852,403.00
VAS.DE Voestalpine AG XETRA Materials EUR29.02 -1.56% -0.97% -1.84% EUR4,849,857,572.00
CC The Chemours Company NYSE Specialty Chemicals $27.11 1.57% -2.12% -0.03% $4,025,901,209.00
AGI Alamos Gold Inc. NYSE Gold $12.56 1.21% 0.00% 0.39% $5,004,946,632.00
EXP Eagle Materials Inc. NYSE Building Materials $163.09 -0.04% -0.40% 1.62% $5,990,404,047.00
LTHM Livent Corporation NYSE Specialty Chemicals $23.46 2.36% -2.76% 1.34% $4,184,680,000.00
BTG B2Gold Corp. AMEX Gold $3.77 1.34% -0.51% 0.25% $4,070,396,570.00
SUM Summit Materials, Inc. NYSE Building Materials $32.21 1.99% 0.00% 1.78% $3,800,122,585.00
WIB.DE Wienerberger AG XETRA Building Materials EUR26.72 0.75% 0.52% 0.07% EUR2,831,678,614.00
OR Osisko Gold Royalties Ltd NYSE Gold $16.25 1.82% -0.55% 0.69% $3,024,773,625.00
APAM.AS Aperam S.A. AMS Steel EUR30.77 -0.84% -0.03% -0.58% EUR2,221,101,680.00
OUT1V.HE Outokumpu Oyj HEL Steel EUR5.08 -1.59% 0.97% -0.92% EUR2,231,527,100.00
CRBN.AS Corbion N.V. AMS Specialty Chemicals EUR25.42 -0.94% -1.01% 0.47% EUR1,497,238,000.00
BVN Compañía de Minas Buenaventura S.A.A. NYSE Other Precious Metals & Mining $6.89 0.15% 1.14% 1.03% $1,776,638,134.00
EGO Eldorado Gold Corporation NYSE Gold $9.92 4.31% -0.86% 0.73% $1,838,748,915.00
SAND Sandstorm Gold Ltd. NYSE Gold $5.49 1.67% 0.57% 1.04% $1,651,010,213.00
IAG IAMGOLD Corporation NYSE Gold $2.88 6.67% 0.00% 1.03% $1,386,705,000.00
ORLA Orla Mining Ltd. AMEX Gold $4.47 5.42% 0.87% 0.00% $1,381,413,000.00
AMG.AS AMG Advanced Metallurgical Group N.V. AMS Metal Fabrication EUR43.27 2.58% 3.08% -1.05% EUR1,382,206,062.00
SILV SilverCrest Metals Inc. AMEX Other Precious Metals & Mining $6.72 0.75% -0.15% 0.75% $998,016,000.00
SGL.DE SGL Carbon SE XETRA Chemicals EUR8.51 -0.47% -2.52% -2.32% EUR1,077,933,336.00
USLM United States Lime & Minerals, Inc. NASDAQ Building Materials $180.21 0.17% -0.63% 0.65% $1,022,788,350.00
SCHN Schnitzer Steel Industries, Inc. NASDAQ Steel $28.12 1.99% 0.61% 0.06% $785,425,570.00
LWLG Lightwave Logic, Inc. NASDAQ Specialty Chemicals $7.38 -0.40% 3.31% 1.94% $840,468,260.00
EXK Endeavour Silver Corp. NYSE Other Precious Metals & Mining $3.29 4.11% 0.93% 0.00% $628,991,300.00
ZEUS Olympic Steel, Inc. NASDAQ Steel $42.72 2.20% 0.45% -0.25% $501,559,500.00
GEVO Gevo, Inc. NASDAQ Specialty Chemicals $1.37 3.79% 6.78% 1.68% $328,606,043.00
GATO Gatos Silver, Inc. NYSE Other Precious Metals & Mining $4.72 4.42% -2.84% -2.67% $330,249,614.00
MUX McEwen Mining Inc. NYSE Other Precious Metals & Mining $7.95 3.38% 1.28% -2.24% $383,692,520.00
NEWP New Pacific Metals Corp. AMEX Other Precious Metals & Mining $2.50 2.88% -2.09% 0.00% $399,046,557.00
CPAC Cementos Pacasmayo S.A.A. NYSE Building Materials $5.40 -1.64% -0.09% -0.19% $470,061,486.00
GROY Gold Royalty Corp. AMEX Other Precious Metals & Mining $2.02 4.12% 0.97% -3.06% $291,464,937.00
PPTA Perpetua Resources Corp. NASDAQ Other Precious Metals & Mining $4.85 6.13% 1.04% 0.43% $307,529,343.00
MTA Metalla Royalty & Streaming Ltd. AMEX Other Precious Metals & Mining $4.40 2.56% -2.83% 0.38% $223,778,756.00
CMCL Caledonia Mining Corporation Plc AMEX Gold $12.53 1.99% 3.61% -0.75% $213,607,337.00
EUR.PA EURO Ressources S.A. EURONEXT Gold EUR3.16 -0.32% -0.95% 0.00% EUR197,472,447.00
PLG Platinum Group Metals Ltd. AMEX Other Precious Metals & Mining $1.47 2.08% 0.00% -0.59% $146,233,072.00
GAU Galiano Gold Inc. AMEX Gold $0.59 3.02% 1.69% 0.38% $131,546,931.00
TRX TRX Gold Corporation AMEX Gold $0.48 9.07% -4.95% 0.75% $131,025,253.00
SMID Smith-Midland Corporation NASDAQ Building Materials $17.00 1.55% -0.18% -1.30% $90,403,200.00
USAP Universal Stainless & Alloy Products, Inc. NASDAQ Steel $11.92 -1.97% 4.17% 1.74% $107,012,565.00
FRD Friedman Industries, Incorporated AMEX Steel $9.55 0.21% -1.06% 0.34% $69,551,026.00
AUMN Golden Minerals Company AMEX Other Precious Metals & Mining $0.11 -4.41% 1.10% -0.28% $18,297,229.00
ITRG Integra Resources Corp. AMEX Other Precious Metals & Mining $1.13 0.00% -1.69% -2.90% $90,930,959.00
AAU Almaden Minerals Ltd. AMEX Gold $0.12 0.08% -8.00% -3.27% $16,466,568.00
ZKIN ZK International Group Co., Ltd. NASDAQ Steel $0.69 4.53% 5.14% 7.68% $20,544,169.00
ALAMG.PA Auplata Mining Group EURONEXT Gold EUR0.00 -6.67% -5.56% 0.00% EUR459,622.85