Footwear & Accessories Stocks

Ticker Company name Stock exchange Sector Price 1d % 7d % 1M % Market Cap
NKE NIKE, Inc. NYSE Consumer Cyclical $105.20 -2.48% -0.65% 0.91% $162,407,760,000.00
ADS.DE adidas AG XETRA Consumer Cyclical EUR158.30 -0.52% -0.34% 1.86% EUR28,759,215,256.00
DECK Deckers Outdoor Corporation NYSE Consumer Cyclical $485.76 1.76% -2.00% 1.35% $12,874,583,040.00
CROX Crocs, Inc. NASDAQ Consumer Cyclical $109.66 -0.35% -1.76% 0.93% $6,780,935,760.00
SKX Skechers U.S.A., Inc. NYSE Consumer Cyclical $51.59 0.00% -0.88% 0.76% $8,003,672,600.00
SHOO Steven Madden, Ltd. NASDAQ Consumer Cyclical $31.93 -1.27% -3.10% -0.28% $2,378,721,140.00
WWW Wolverine World Wide, Inc. NYSE Consumer Cyclical $13.69 -1.72% -3.45% 0.06% $1,087,357,218.00
CAL Caleres, Inc. NYSE Consumer Cyclical $19.51 3.12% -4.12% 1.17% $671,280,570.00
WEYS Weyco Group, Inc. NASDAQ Consumer Cyclical $27.42 -0.54% -0.07% 0.19% $260,023,860.00
VRA Vera Bradley, Inc. NASDAQ Consumer Cyclical $5.06 0.60% 0.40% -2.39% $159,405,180.00
RCKY Rocky Brands, Inc. NASDAQ Consumer Cyclical $18.86 -1.51% 0.05% 0.31% $138,545,560.00
FORD Forward Industries, Inc. NASDAQ Consumer Cyclical $1.01 2.80% -0.97% 0.00% $10,161,796.00
AREB American Rebel Holdings, Inc. NASDAQ Consumer Cyclical $0.15 0.46% 3.92% -2.62% $2,578,439.00