Auto Manufacturers Stocks

Ticker Company name Stock exchange Sector Price 1d % 7d % 1M % Market Cap
TSLA Tesla, Inc. NASDAQ Consumer Cyclical $207.52 2.43% 4.52% 0.83% $648,349,310,000.00
TM Toyota Motor Corporation NYSE Consumer Cyclical $140.65 0.72% -0.33% -0.47% $190,880,906,806.00
VOW3.DE Volkswagen AG XETRA Consumer Cyclical EUR118.54 0.29% 0.51% -0.63% EUR59,423,540,977.00
BMW.DE BMW Group XETRA Consumer Cyclical EUR103.50 1.09% 0.37% -0.13% EUR66,661,016,989.00
GM General Motors Company NYSE Consumer Cyclical $33.02 1.63% 0.46% -0.83% $45,925,608,000.00
STLA Stellantis N.V. NYSE Consumer Cyclical $15.48 1.11% -0.18% -0.48% $48,687,079,945.00
F Ford Motor Company NYSE Consumer Cyclical $12.11 0.37% -0.68% -3.02% $48,119,400,000.00
LI Li Auto Inc. NASDAQ Consumer Cyclical $29.15 0.87% -1.17% 0.69% $28,758,124,598.00
LCID Lucid Group, Inc. NASDAQ Consumer Cyclical $6.50 -4.13% 6.25% -0.39% $12,272,374,387.00
NIO NIO Inc. NYSE Consumer Cyclical $7.54 4.14% 6.55% -4.04% $12,330,460,468.00
RIVN Rivian Automotive, Inc. NASDAQ Consumer Cyclical $14.58 1.04% 5.64% -1.38% $13,475,700,000.00
RNO.PA Renault SA EURONEXT Consumer Cyclical EUR31.51 -0.10% 0.16% 2.35% EUR8,573,776,470.00
XPEV XPeng Inc. NYSE Consumer Cyclical $8.02 3.08% 1.62% -5.82% $6,823,743,791.00
FSR Fisker Inc. NYSE Consumer Cyclical $6.14 -5.54% 8.10% 0.21% $1,977,868,777.00
AML.L Aston Martin Lagonda Global Holdings plc LSE Consumer Cyclical GBP264.40 -5.84% -1.33% -1.20% GBP1,847,513,664.00
MULN Mullen Automotive, Inc. NASDAQ Consumer Cyclical $0.74 3.47% -8.63% -2.92% $2,353,272.12
HYZN Hyzon Motors Inc. NASDAQ Consumer Cyclical $0.56 -0.52% 7.08% -2.88% $147,980,193.00
GOEV Canoo Inc. NASDAQ Consumer Cyclical $0.55 -0.35% -2.94% 7.04% $229,726,168.00
NIU Niu Technologies NASDAQ Consumer Cyclical $3.48 0.00% 9.07% 0.54% $273,760,207.00
WKHS Workhorse Group Inc. NASDAQ Consumer Cyclical $0.86 0.96% 3.07% -1.87% $141,671,551.00