Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation4,43 US$4,21 US$577.065.090,00 US$496.766,00 US$
MMM3M Company106,07 US$60,48 US$58.837.029.000,00 US$4.382.413,00 US$
AMRKA-Mark Precious Metals, Inc.30,69 US$335,36 US$738.508.815,00 US$410.906,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S8.994,00 US$4.467,28 US$151.157.220.294,00 US$28.273,00 US$
AALB.ASAalberts N.V.44,71 US$29,22 US$4.936.859.421,00 US$42.905,00 US$
AIRAAR Corp.59,87 US$51,12 US$2.083.476.000,00 US$414.099,00 US$
VOLV-A.STAB Volvo (publ)294,80 US$232,90 US$599.328.400.000,00 US$357.971,00 US$
ABBABB Ltd37,34 US$14,34 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories113,66 US$24,90 US$197.095.118.850,00 US$5.250.820,00 US$
ABBVAbbVie Inc.181,98 US$32,78 US$321.365.894.591,00 US$2.486.807,00 US$
ABMABM Industries Incorporated44,62 US$115,65 US$2.851.218.000,00 US$362.013,00 US$
ABN.ASABN AMRO Bank N.V.15,86 US$8,58 US$13.728.025.510,00 US$2.475.425,00 US$
ACNAccenture plc346,03 US$97,34 US$217.658.598.526,00 US$2.193.856,00 US$
ACRACRES Commercial Realty Corp.14,06 US$7,96 US$116.108.970,00 US$22.947,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,54 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.29,00 US$1.349,20 US$73.867.466,00 US$15.783,00 US$
AEYADDvantage Technologies Group, Inc.0,08 US$50,12 US$116.906,25 US$2.299,00 US$
ADS.DEadidas AG206,75 US$122,83 US$36.915.023.117,00 US$8.495,00 US$
ADBEAdobe Inc.504,59 US$37,38 US$231.606.810.000,00 US$2.668.012,00 US$
AMDAdvanced Micro Devices, Inc.180,49 US$15,02 US$294.018.210.000,00 US$57.012.735,00 US$
ADYEN.ASAdyen N.V.1.568,00 US$42,94 US$48.757.258.208,00 US$67.100,00 US$
AEGAegon N.V.6,06 US$17,73 US$13.533.999.997,00 US$874.118,00 US$
AMTXAemetis, Inc.5,99 US$7,42 US$237.647.260,00 US$1.073.157,00 US$
AERAerCap Holdings N.V.86,91 US$46,41 US$17.586.028.699,00 US$1.551.904,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$26,78 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.153,30 US$18,09 US$4.278.230.174,00 US$223.299,00 US$
ASLEAerSale Corporation7,16 US$8,60 US$368.074.950,00 US$980.720,00 US$
AJAX.ASAFC Ajax NV10,20 US$10,32 US$186.999.996,00 US$479,00 US$
AMGAffiliated Managers Group, Inc.167,47 US$47,54 US$6.916.511.000,00 US$234.199,00 US$
AFMDAffimed N.V.5,30 US$0,34 US$791.498.475,00 US$80.730,00 US$
AGS.BRageas SA/NV42,92 US$69,79 US$7.885.993.070,00 US$322.424,00 US$
AGENAgenus Inc.0,58 US$0,35 US$228.736.479,00 US$5.492.803,00 US$
AEMAgnico Eagle Mines Limited59,64 US$23,46 US$29.611.200.360,00 US$4.143.869,00 US$
AC.TOAir Canada19,59 US$46,26 US$7.013.220.000,00 US$1.662.736,00 US$
AF.PAAir France-KLM SA10,33 US$13,59 US$1.863.567.462,00 US$1.483.307,00 US$
AIRIAir Industries Group4,70 US$16,18 US$15.447.405,00 US$25.882,00 US$
ATSGAir Transport Services Group, Inc.13,74 US$23,50 US$891.396.240,00 US$542.380,00 US$
ABNBAirbnb, Inc.164,96 US$13,64 US$105.244.480.000,00 US$3.400.935,00 US$
AIR.PAAirbus SE170,72 US$74,66 US$134.428.678.206,00 US$969.451,00 US$
AKAMAkamai Technologies, Inc.108,73 US$22,73 US$16.415.946.670,00 US$711.875,00 US$
AKZA.ASAkzo Nobel N.V.69,18 US$58,41 US$11.802.108.000,00 US$321.731,00 US$
AGIAlamos Gold Inc.14,75 US$2,09 US$5.849.510.750,00 US$2.707.620,00 US$
ALKAlaska Air Group, Inc.42,99 US$76,16 US$5.475.894.240,00 US$3.308.342,00 US$
ALBAlbemarle Corporation131,74 US$62,50 US$15.460.215.960,00 US$3.853.965,00 US$
ACIAlbertsons Companies, Inc.21,44 US$146,79 US$12.353.728.000,00 US$3.427.207,00 US$
ALCAlcon Inc.83,29 US$17,74 US$41.078.628.000,00 US$605.789,00 US$
ALXAlexander's, Inc.217,14 US$40,15 US$1.114.075.420,00 US$7.388,00 US$
AREAlexandria Real Estate Equities, Inc.128,91 US$16,01 US$22.055.985.360,00 US$811.751,00 US$
ALFEN.ASAlfen N.V.50,00 US$20,28 US$1.088.152.561,00 US$108.155,00 US$
BABAAlibaba Group Holding Limited72,36 US$316,56 US$182.148.210.000,00 US$14.006.427,00 US$
ALGTAllegiant Travel Company75,21 US$127,64 US$1.347.387.150,00 US$163.204,00 US$
ALLGAllego N.V.1,45 US$0,34 US$387.968.161,00 US$9.962.660,00 US$
ALEALLETE, Inc.59,64 US$29,92 US$3.429.300.000,00 US$168.338,00 US$
ARLPAlliance Resource Partners, L.P.20,06 US$18,92 US$2.550.136.266,00 US$318.672,00 US$
ABAllianceBernstein Holding L.P.34,74 US$3,00 US$3.876.516.920,00 US$230.195,00 US$
ALV.DEAllianz SE277,95 US$282,37 US$108.805.914.812,00 US$14.004,00 US$
AAUAlmaden Minerals Ltd.0,14 US$0,00 US$19.210.997,00 US$237.886,00 US$
GOOGAlphabet Inc.152,26 US$21,65 US$1.901.422.880.000,00 US$20.961.626,00 US$
GOOGLAlphabet Inc.150,93 US$21,65 US$1.884.813.840.000,00 US$23.969.267,00 US$
ATUSAltice USA, Inc.2,63 US$21,29 US$1.195.921.490,00 US$737.287,00 US$
ALTUAltitude Acquisition Corp.10,12 US$0,00 US$89.406.607,00 US$0,00 US$
MOAltria Group, Inc.43,62 US$11,47 US$77.129.527.743,00 US$6.249.239,00 US$
AMZNAmazon.com, Inc.180,38 US$50,98 US$1.868.015.280.000,00 US$36.832.128,00 US$
ABEVAmbev S.A.2,47 US$5,06 US$38.886.613.510,00 US$12.101.269,00 US$
AMCAMC Entertainment Holdings, Inc.3,72 US$29,85 US$813.266.400,00 US$43.849.421,00 US$
AALAmerican Airlines Group Inc.15,35 US$75,30 US$10.050.028.750,00 US$34.333.752,00 US$
AXPAmerican Express Company227,71 US$70,39 US$165.089.750.000,00 US$1.227.895,00 US$
AIGAmerican International Group, Inc.78,17 US$72,61 US$54.836.255.000,00 US$4.196.117,00 US$
AREBAmerican Rebel Holdings, Inc.0,28 US$19,61 US$33.175,52 US$42.792,00 US$
AMSAmerican Shared Hospital Services2,95 US$3,14 US$19.228.100,00 US$76.541,00 US$
AMTAmerican Tower Corporation197,59 US$23,21 US$92.126.139.910,00 US$1.379.205,00 US$
AMPAmeriprise Financial, Inc.438,28 US$135,55 US$46.326.196.000,00 US$212.911,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.21,04 US$52,35 US$342.952.000,00 US$91.280,00 US$
AMGNAmgen Inc.284,28 US$48,93 US$152.089.800.000,00 US$1.157.358,00 US$
APHAmphenol Corporation115,35 US$21,17 US$69.002.370.000,00 US$4.214.784,00 US$
AMP.MIAmplifon S.p.A.33,80 US$9,45 US$7.625.715.824,00 US$477.064,00 US$
AVXLAnavex Life Sciences Corp.5,09 US$0,00 US$417.776.078,00 US$978.026,00 US$
AUAngloGold Ashanti Limited22,20 US$9,60 US$9.526.843.398,00 US$1.856.310,00 US$
ABI.BRAnheuser-Busch InBev SA/NV56,46 US$28,71 US$112.006.916.571,00 US$1.481.372,00 US$
NLY-PGAnnaly Capital Management, Inc.24,71 US$4,75 US$9.832.476.830,00 US$83.842,00 US$
ARAntero Resources Corporation29,00 US$25,23 US$8.752.925.000,00 US$5.730.755,00 US$
AONAon plc333,61 US$58,95 US$66.822.083.000,00 US$365.788,00 US$
APAM.ASAperam S.A.29,29 US$108,66 US$2.116.173.210,00 US$185.463,00 US$
APOApollo Global Management, Inc.112,45 US$6,07 US$65.670.800.000,00 US$1.485.896,00 US$
APLEApple Hospitality REIT, Inc.16,38 US$5,41 US$3.767.400.000,00 US$1.900.129,00 US$
AAPLApple Inc.171,51 US$24,32 US$2.660.079.452.130,00 US$43.868.542,00 US$
AMATApplied Materials, Inc.206,23 US$29,60 US$171.377.130.000,00 US$5.693.582,00 US$
APTVAptiv PLC79,65 US$64,56 US$22.377.667.500,00 US$2.632.713,00 US$
ARCARC Document Solutions, Inc.2,77 US$6,78 US$103.775.620,00 US$167.762,00 US$
ARCAD.ASArcadis NV56,75 US$45,08 US$5.110.321.389,00 US$100.409,00 US$
MT.ASArcelorMittal S.A.25,49 US$72,06 US$20.883.237.060,00 US$1.016.827,00 US$
MTArcelorMittal S.A.27,58 US$72,06 US$22.595.515.030,00 US$1.635.042,00 US$
ARCHArch Resources, Inc.160,79 US$178,77 US$2.952.747.560,00 US$416.279,00 US$
ACHRArcher Aviation Inc.4,62 US$0,00 US$1.403.477.256,00 US$5.964.985,00 US$
ADMArcher-Daniels-Midland Company62,81 US$186,19 US$32.739.218.939,00 US$2.815.924,00 US$
FUVArcimoto, Inc.0,46 US$2,39 US$4.155.082,42 US$118.614,00 US$
ACAArcosa, Inc.85,80 US$46,53 US$4.169.880.000,00 US$106.745,00 US$
ARESAres Management Corporation132,98 US$17,41 US$26.750.494.568,00 US$783.983,00 US$
ARGXargenx SE393,72 US$7,55 US$23.276.264.566,00 US$184.653,00 US$
ARBKArgo Blockchain plc2,17 US$2,52 US$113.588.650,00 US$2.664.125,00 US$
ARKRArk Restaurants Corp.13,75 US$51,65 US$49.555.000,00 US$743,00 US$
AKE.PAArkema S.A.97,54 US$155,88 US$7.306.395.105,00 US$99.055,00 US$
ARRYArray Technologies, Inc.14,91 US$10,93 US$2.254.019.250,00 US$3.082.230,00 US$
ARWArrow Electronics, Inc.129,46 US$572,57 US$7.042.106.160,00 US$702.530,00 US$
ARWRArrowhead Pharmaceuticals, Inc.28,60 US$2,31 US$3.072.069.000,00 US$589.001,00 US$
AJGArthur J. Gallagher & Co.250,04 US$41,24 US$54.090.153.040,00 US$909.449,00 US$
APAMArtisan Partners Asset Management Inc.45,77 US$15,90 US$3.162.707.000,00 US$543.659,00 US$
ABGAsbury Automotive Group, Inc.235,78 US$692,10 US$4.809.912.000,00 US$183.368,00 US$
ASXCAsensus Surgical, Inc.0,23 US$0,03 US$60.509.257,00 US$1.345.752,00 US$
ASML.ASASML Holding N.V.891,90 US$53,24 US$350.873.460.000,00 US$209.658,00 US$
ACAssociated Capital Group, Inc.32,71 US$0,69 US$705.750.960,00 US$1.970,00 US$
ASTSAST SpaceMobile, Inc.2,90 US$0,24 US$259.592.400,00 US$3.968.719,00 US$
AML.LAston Martin Lagonda Global Holdings plc169,90 US$3,25 US$1.237.001.066,00 US$780.083,00 US$
ASTRAstra Space, Inc.0,68 US$0,00 US$10.071.210,00 US$279.870,00 US$
AZNAstraZeneca PLC67,75 US$14,22 US$211.515.500.000,00 US$3.581.043,00 US$
ATROAstronics Corporation19,04 US$16,63 US$657.289.721,00 US$119.381,00 US$
ASTCAstrotech Corporation8,95 US$0,55 US$14.597.286,00 US$2.147,00 US$
TAT&T Inc.17,60 US$15,91 US$126.544.000.000,00 US$30.378.798,00 US$
ATIFATIF Holdings Limited0,98 US$0,18 US$9.434.902,96 US$636,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,45 US$0,00 US$346.382.168,00 US$0,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$131,97 US$2.934.330.336,00 US$1.527.211,00 US$
ATOAtmos Energy Corporation118,82 US$30,48 US$17.798.760.720,00 US$846.370,00 US$
ATOSAtossa Therapeutics, Inc.1,79 US$0,00 US$225.169.470,00 US$1.809.088,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,18 US$4.065.297,40 US$10.580.507,00 US$
ACBAurora Cannabis Inc.4,39 US$1,03 US$2.081.851.867,00 US$9.819.397,00 US$
ALVAutoliv, Inc.120,43 US$101,52 US$10.055.905.000,00 US$489.869,00 US$
ADPAutomatic Data Processing, Inc.249,74 US$38,32 US$102.668.114.000,00 US$1.296.285,00 US$
ANAutoNation, Inc.165,66 US$479,31 US$7.106.814.000,00 US$180.226,00 US$
AVTXAvalo Therapeutics, Inc.21,75 US$0,62 US$1.017.119.544,00 US$31.535.704,00 US$
AVYAAvaya Holdings Corp.0,28 US$31,16 US$0,00 US$4.114.864,00 US$
AVIDAvid Technology, Inc.27,04 US$8,85 US$1.192.436.960,00 US$0,00 US$
ASMAvino Silver & Gold Mines Ltd.0,62 US$0,39 US$77.547.614,00 US$940.301,00 US$
CARAvis Budget Group, Inc.122,47 US$253,57 US$4.408.920.000,00 US$403.031,00 US$
AVAAvista Corporation35,02 US$23,43 US$2.734.172.036,00 US$482.219,00 US$
AVTAvnet, Inc.49,58 US$246,40 US$4.474.743.740,00 US$419.121,00 US$
CS.PAAXA SA34,81 US$40,65 US$77.427.379.258,00 US$3.490.177,00 US$
AXSAXIS Capital Holdings Limited65,02 US$60,51 US$5.544.125.360,00 US$768.365,00 US$
AXONAxon Enterprise, Inc.313,03 US$16,74 US$23.496.031.799,00 US$177.140,00 US$
BSGR.ASB&S Group S.A.3,66 US$22,21 US$308.088.994,00 US$26.723,00 US$
BTGB2Gold Corp.2,61 US$1,64 US$3.395.064.510,00 US$12.523.175,00 US$
BIDUBaidu, Inc.105,28 US$355,64 US$36.940.120.000,00 US$3.006.010,00 US$
BLDPBallard Power Systems Inc.2,78 US$0,28 US$830.736.280,00 US$2.027.217,00 US$
BALYBally's Corporation13,93 US$38,82 US$718.539.433,00 US$294.848,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.11,84 US$3,46 US$73.838.545.450,00 US$1.235.166,00 US$
SANBanco Santander, S.A.4,84 US$3,22 US$83.504.235.291,00 US$2.244.732,00 US$
BACBank of America Corporation37,91 US$11,64 US$302.935.019.000,00 US$30.250.752,00 US$
BAR.BRBarco NV15,33 US$11,99 US$1.385.886.436,00 US$46.949,00 US$
BRFHBarfresh Food Group, Inc.1,20 US$0,71 US$17.304.126,00 US$32.638,00 US$
BBSIBarrett Business Services, Inc.126,72 US$147,87 US$836.985.600,00 US$30.746,00 US$
GOLDBarrick Gold Corporation16,64 US$7,08 US$32.280.573.972,00 US$28.976.665,00 US$
BAS.DEBASF SE53,00 US$96,84 US$47.312.361.021,00 US$32.226,00 US$
BFIT.ASBasic-Fit N.V.20,68 US$11,04 US$1.364.880.000,00 US$515.427,00 US$
BAXBaxter International Inc.42,69 US$29,99 US$21.643.830.000,00 US$1.462.834,00 US$
BAYN.DEBayer Aktiengesellschaft28,47 US$51,65 US$27.969.613.614,00 US$135.669,00 US$
BMW.DEBMW Group106,74 US$238,51 US$67.646.269.845,00 US$4.811,00 US$
BESI.ASBE Semiconductor Industries N.V.141,90 US$8,72 US$11.648.755.328,00 US$373.653,00 US$
BEEMBeam Global6,80 US$1,01 US$94.764.800,00 US$44.698,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.156,39 US$13,73 US$16.276.650.823,00 US$104.129,00 US$
BHEBenchmark Electronics, Inc.30,04 US$82,05 US$1.071.166.320,00 US$183.278,00 US$
BRK-ABerkshire Hathaway Inc.633.150,00 US$159.434,83 US$915.360.515.400,00 US$13.067,00 US$
BBED.ASBeter Bed Holding N.V.5,98 US$7,74 US$162.575.652,00 US$9.807,00 US$
BYNDBeyond Meat, Inc.8,28 US$6,58 US$534.528.291,00 US$2.045.178,00 US$
BGCPBGC Partners, Inc.4,43 US$3,59 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.10,45 US$28,62 US$113.779.599,00 US$8.616,00 US$
BILIBilibili Inc.11,20 US$51,02 US$4.645.681.745,00 US$7.596.071,00 US$
BCRXBioCryst Pharmaceuticals, Inc.5,08 US$1,51 US$1.023.157.720,00 US$3.475.501,00 US$
BIIBBiogen Inc.215,63 US$70,02 US$31.244.787.000,00 US$1.765.350,00 US$
BIOLBIOLASE, Inc.0,19 US$699,31 US$575.283,80 US$5.850.336,00 US$
BNGOBionano Genomics, Inc.1,11 US$0,96 US$50.784.720,00 US$1.702.999,00 US$
BNTXBioNTech SE92,25 US$71,15 US$21.930.199.053,00 US$431.986,00 US$
BRDSBird Global, Inc.0,05 US$18,81 US$697.055,93 US$51.378,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.2,87 US$0,41 US$307.445.274,00 US$16.871.465,00 US$
BITFBitfarms Ltd.2,22 US$-0,04 US$741.819.660,00 US$35.816.288,00 US$
BKHBlack Hills Corporation54,58 US$7,06 US$3.705.982.000,00 US$407.733,00 US$
BBBlackBerry Limited2,76 US$1,14 US$1.762.177.199,00 US$6.885.398,00 US$
BLKBlackRock, Inc.833,70 US$118,44 US$123.971.190.000,00 US$526.994,00 US$
BXBlackstone Inc.131,37 US$9,63 US$99.598.385.282,00 US$3.103.606,00 US$
BLDEBlade Air Mobility, Inc.2,85 US$0,72 US$211.297.352,00 US$437.927,00 US$
SQBlock, Inc.84,57 US$30,28 US$52.015.032.209,00 US$4.565.552,00 US$
BEBloom Energy Corporation11,24 US$6,45 US$3.083.873.840,00 US$4.184.439,00 US$
OWLBlue Owl Capital Inc.18,86 US$3,16 US$8.878.879.643,00 US$4.617.485,00 US$
BVHBluegreen Vacations Holding Corporation75,00 US$32,50 US$1.190.175.000,00 US$462.470,00 US$
BNP.PABNP Paribas SA65,87 US$76,76 US$75.625.244.901,00 US$1.691.173,00 US$
BOO.Lboohoo group plc36,10 US$1,61 US$434.066.400,00 US$3.190.057,00 US$
BKNGBooking Holdings Inc.3.627,88 US$428,62 US$125.996.272.400,00 US$272.745,00 US$
BWABorgWarner Inc.34,74 US$67,10 US$7.982.689.038,00 US$3.562.164,00 US$
BYDBoyd Gaming Corporation67,32 US$32,65 US$6.660.304.199,00 US$967.639,00 US$
BPBP p.l.c.37,68 US$76,28 US$105.719.743.132,00 US$4.794.234,00 US$
BPOST.BRbpost NV/SA3,46 US$21,86 US$694.003.275,00 US$173.237,00 US$
BMYBristol-Myers Squibb Company54,23 US$21,52 US$109.924.210.000,00 US$13.446.705,00 US$
AVGOBroadcom Inc.1.325,41 US$80,98 US$599.085.320.000,00 US$1.944.733,00 US$
BAMBrookfield Asset Management Inc.42,02 US$9,16 US$16.390.523.694,00 US$567.607,00 US$
BBUBrookfield Business Partners L.P.22,10 US$382,10 US$1.642.030.000,00 US$28.968,00 US$
BIPBrookfield Infrastructure Partners L.P.31,21 US$32,64 US$14.398.545.366,00 US$1.038.387,00 US$
BROBrown & Brown, Inc.87,54 US$12,88 US$24.546.216.000,00 US$1.071.438,00 US$
BF-BBrown-Forman Corporation51,62 US$8,21 US$24.509.485.720,00 US$1.258.554,00 US$
BRNL.ASBrunel International N.V.10,18 US$23,45 US$512.074.038,00 US$59.054,00 US$
BTCSBTCS Inc.1,75 US$0,13 US$26.810.491,00 US$509.505,00 US$
BMBLBumble Inc.11,34 US$8,26 US$1.481.997.701,00 US$1.899.944,00 US$
BGBunge Limited102,44 US$452,09 US$14.886.546.789,00 US$815.749,00 US$
BYTSBYTE Acquisition Corp.6,49 US$0,00 US$59.203.817,00 US$320.028,00 US$
AIC3.ai, Inc.27,06 US$2,42 US$3.260.351.160,00 US$2.615.247,00 US$
CDZICadiz Inc.2,90 US$0,01 US$193.171.900,00 US$192.090,00 US$
CAECAE Inc.20,64 US$10,84 US$6.569.301.552,00 US$462.982,00 US$
CZRCaesars Entertainment, Inc.43,74 US$50,57 US$9.447.840.000,00 US$1.812.034,00 US$
CALMCal-Maine Foods, Inc.58,81 US$36,58 US$2.863.458.900,00 US$340.457,00 US$
CMCLCaledonia Mining Corporation Plc11,07 US$9,97 US$206.976.841,00 US$44.346,00 US$
CALCaleres, Inc.40,98 US$84,97 US$1.391.885.700,00 US$239.244,00 US$
CPECallon Petroleum Company35,81 US$52,43 US$2.408.473.170,00 US$3.335.140,00 US$
CEICamber Energy, Inc.0,20 US$0,16 US$16.557.020,00 US$1.740.462,00 US$
CCJCameco Corporation43,32 US$4,61 US$18.808.493.576,00 US$4.215.436,00 US$
GOOSCanada Goose Holdings Inc.12,05 US$10,14 US$1.208.054.349,00 US$668.172,00 US$
CMCanadian Imperial Bank of Commerce50,72 US$24,09 US$47.259.628.000,00 US$1.212.721,00 US$
CSIQCanadian Solar Inc.19,76 US$107,19 US$1.304.858.140,00 US$1.058.688,00 US$
GOEVCanoo Inc.3,57 US$0,01 US$2.217.991.020,00 US$10.147.077,00 US$
CAP.PACapgemini SE213,30 US$129,19 US$36.535.719.308,00 US$147.060,00 US$
CSLCarlisle Companies Incorporated391,85 US$127,26 US$18.887.170.000,00 US$219.425,00 US$
KMXCarMax, Inc.87,11 US$196,42 US$13.802.231.060,00 US$1.853.183,00 US$
CCLCarnival Corporation & plc16,34 US$10,31 US$20.637.420.000,00 US$59.907.630,00 US$
CA.PACarrefour SA15,88 US$112,07 US$11.120.594.744,00 US$1.984.097,00 US$
CVNACarvana Co.87,91 US$134,92 US$17.632.811.980.000,00 US$4.003.230,00 US$
CWSTCasella Waste Systems, Inc.98,87 US$21,02 US$5.732.581.470,00 US$316.274,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,04 US$311,12 US$4.236.790,37 US$187.287.797,00 US$
CASSCass Information Systems, Inc.48,17 US$13,32 US$648.705.390,00 US$72.683,00 US$
SAVACassava Sciences, Inc.20,29 US$-0,00 US$855.994.520,00 US$328.597,00 US$
CTRMCastor Maritime Inc.3,45 US$1,57 US$333.337.761,00 US$157.110,00 US$
CATCaterpillar Inc.366,43 US$112,79 US$184.827.292.000,00 US$2.024.084,00 US$
CBRECBRE Group, Inc.97,24 US$95,50 US$29.631.789.616,00 US$1.702.120,00 US$
CGM.PACegedim SA13,00 US$40,65 US$177.558.524,00 US$108.590,00 US$
CLSCelestica Inc.44,94 US$58,70 US$5.361.342.000,00 US$1.025.628,00 US$
CELHCelsius Holdings, Inc.82,92 US$2,88 US$19.219.818.007,00 US$3.340.107,00 US$
CYADCelyad Oncology SA0,47 US$0,00 US$10.619.159,00 US$49.047,00 US$
CPACCementos Pacasmayo S.A.A.6,11 US$25,58 US$438.196.980,00 US$6.160,00 US$
CXCEMEX, S.A.B. de C.V.9,01 US$10,54 US$13.053.496.059,00 US$9.395.218,00 US$
LEUCentrus Energy Corp.41,52 US$20,12 US$641.940.720,00 US$148.822,00 US$
CHPTChargePoint Holdings, Inc.1,90 US$1,38 US$796.452.273,00 US$10.860.502,00 US$
CVXChevron Corporation157,74 US$126,05 US$293.628.908.760,00 US$8.243.625,00 US$
CMGChipotle Mexican Grill, Inc.2.906,77 US$310,03 US$79.761.768.800,00 US$292.079,00 US$
CHR.TOChorus Aviation Inc.2,05 US$8,21 US$396.526.450,00 US$411.821,00 US$
CDXCChromaDex Corporation3,48 US$1,05 US$260.933.880,00 US$486.379,00 US$
CBChubb Limited259,13 US$102,73 US$105.517.736.000,00 US$1.748.472,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated123,75 US$23,84 US$9.293.625.000,00 US$569.829,00 US$
CTASCintas Corporation687,03 US$76,13 US$69.848.279.010,00 US$570.318,00 US$
CIFRCipher Mining Inc.5,15 US$0,01 US$1.498.432.989,00 US$14.292.510,00 US$
CSCOCisco Systems, Inc.49,91 US$12,36 US$202.385.050.000,00 US$17.088.425,00 US$
CLNEClean Energy Fuels Corp.2,68 US$1,89 US$597.682.906,00 US$1.814.741,00 US$
CLHClean Harbors, Inc.201,24 US$95,28 US$10.865.953.800,00 US$206.602,00 US$
CLSKCleanSpark, Inc.21,21 US$3,09 US$3.792.544.489,00 US$42.165.812,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,66 US$5,23 US$801.824.820,00 US$686.429,00 US$
CLFCleveland-Cliffs Inc.22,74 US$44,29 US$11.481.125.218,00 US$6.630.927,00 US$
CLOVClover Health Investments, Corp.0,79 US$7,30 US$382.396.574,00 US$9.931.515,00 US$
CDECoeur Mining, Inc.3,77 US$2,86 US$1.434.485.000,00 US$7.182.918,00 US$
COINCoinbase Global, Inc.265,17 US$14,37 US$69.965.634.574,00 US$9.320.160,00 US$
COLMColumbia Sportswear Company81,18 US$55,20 US$4.888.172.520,00 US$462.500,00 US$
CMCCommercial Metals Company58,77 US$73,88 US$6.840.624.068,00 US$1.095.618,00 US$
SGO.PACompagnie de Saint-Gobain S.A.71,93 US$98,91 US$36.450.999.500,00 US$993.304,00 US$
CIGCompanhia Energética de Minas Gerais2,47 US$15,66 US$32.127.658.050,00 US$1.411.068,00 US$
ELPCompanhia Paranaense de Energia - COPEL7,72 US$8,01 US$23.027.297.754,00 US$671.766,00 US$
BVNCompañía de Minas Buenaventura S.A.A.15,88 US$3,25 US$4.033.311.447,00 US$2.372.810,00 US$
CODICompass Diversified24,07 US$32,02 US$1.743.366.030,00 US$279.095,00 US$
COPConocoPhillips127,28 US$61,61 US$151.099.688.320,00 US$4.629.623,00 US$
CEIXCONSOL Energy Inc.83,80 US$65,50 US$2.585.896.712,00 US$357.992,00 US$
STZConstellation Brands, Inc.271,76 US$46,34 US$49.874.754.000,00 US$1.113.476,00 US$
WISHContextLogic Inc.5,69 US$25,49 US$137.237.110,00 US$664.699,00 US$
CONXCONX Corp.10,60 US$0,00 US$227.669.577,00 US$212,00 US$
CPACopa Holdings, S.A.104,04 US$62,61 US$4.182.464.493,00 US$377.148,00 US$
CPRTCopart, Inc.57,92 US$3,69 US$55.633.608.000,00 US$5.016.776,00 US$
CRBN.ASCorbion N.V.19,85 US$24,71 US$1.180.637.161,00 US$81.147,00 US$
GLWCorning Incorporated32,96 US$16,83 US$28.048.960.000,00 US$3.891.381,00 US$
CAAPCorporación América Airports S.A.16,80 US$8,58 US$4.304.250.770,00 US$340.938,00 US$
COTYCoty Inc.11,96 US$6,46 US$10.677.888.000,00 US$3.561.434,00 US$
CPNGCoupang, Inc.17,79 US$11,66 US$31.826.310.000,00 US$7.956.377,00 US$
1COV.DECovestro AG50,60 US$94,11 US$9.550.260.698,00 US$6.885,00 US$
COWNCowen Inc.38,99 US$64,75 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc86,26 US$43,15 US$63.728.888.000,00 US$2.258.170,00 US$
CRSPCRISPR Therapeutics AG68,16 US$0,01 US$5.431.557.049,00 US$1.372.798,00 US$
CRTOCriteo S.A.35,07 US$33,61 US$2.093.223.791,00 US$160.510,00 US$
CROXCrocs, Inc.143,80 US$58,07 US$8.706.083.400,00 US$788.342,00 US$
CRDA.LCroda International Plc4.914,29 US$14,99 US$6.862.090.562,00 US$83.300,00 US$
CAPLCrossAmerica Partners LP22,80 US$130,52 US$869.927.935.200,00 US$27.952,00 US$
CRWDCrowdStrike Holdings, Inc.320,48 US$9,61 US$77.189.530.880,00 US$1.561.474,00 US$
CCICrown Castle Inc.105,83 US$16,13 US$45.930.220.000,00 US$2.073.236,00 US$
CMLSCumulus Media Inc.3,59 US$48,75 US$59.414.428,00 US$68.207,00 US$
CWCurtiss-Wright Corporation255,94 US$66,61 US$9.785.098.080,00 US$256.577,00 US$
CTOSCustom Truck One Source, Inc.5,82 US$6,36 US$1.402.685.952,00 US$662.013,00 US$
