Aandelen

TickerBedrijfsnaamKoersInkomstenBeurswaardeVolume
DDD3D Systems Corporation3,50 US$4,21 US$455.920.500,00 US$1.448.003,00 US$
MMM3M Company92,98 US$60,48 US$51.576.006.000,00 US$3.694.504,00 US$
AMRKA-Mark Precious Metals, Inc.37,74 US$335,36 US$908.156.490,00 US$235.845,00 US$
MAERSK-B.COA.P. Møller - Mærsk A/S9.806,00 US$4.467,28 US$164.804.058.506,00 US$12.327,00 US$
AALB.ASAalberts N.V.44,44 US$29,21 US$4.914.179.732,00 US$89.929,00 US$
AIRAAR Corp.67,79 US$51,12 US$2.358.396.000,00 US$556.002,00 US$
VOLV-A.STAB Volvo (publ)291,60 US$232,84 US$592.954.627.694,00 US$131.368,00 US$
ABBABB Ltd37,34 US$14,34 US$69.489.740.000,00 US$528.640,00 US$
ABTAbbott Laboratories107,58 US$24,90 US$186.551.934.593,00 US$2.722.345,00 US$
ABBVAbbVie Inc.169,54 US$32,78 US$299.397.591.872,00 US$3.023.444,00 US$
ABMABM Industries Incorporated44,67 US$115,65 US$2.854.413.000,00 US$221.860,00 US$
ABN.ASABN AMRO Bank N.V.15,91 US$8,58 US$13.771.304.279,00 US$2.185.243,00 US$
ACNAccenture plc316,68 US$97,34 US$199.196.962.637,00 US$1.997.873,00 US$
ACRACRES Commercial Realty Corp.13,97 US$7,94 US$115.200.578,00 US$12.255,00 US$
ATVIActivision Blizzard, Inc.94,42 US$9,54 US$74.214.120.000,00 US$0,00 US$
AEAdams Resources & Energy, Inc.29,26 US$830,72 US$74.529.726,00 US$3.222,00 US$
AEYADDvantage Technologies Group, Inc.0,08 US$50,12 US$116.906,25 US$2.299,00 US$
ADS.DEadidas AG227,90 US$122,83 US$40.691.336.243,00 US$3.587,00 US$
ADBEAdobe Inc.472,90 US$37,38 US$216.950.940.000,00 US$2.205.836,00 US$
AMDAdvanced Micro Devices, Inc.152,24 US$15,02 US$247.998.960.000,00 US$45.212.515,00 US$
ADYEN.ASAdyen N.V.1.409,60 US$42,94 US$43.714.687.171,00 US$64.483,00 US$
AEGAegon N.V.6,19 US$-7,83 US$11.359.975.891,00 US$3.189.601,00 US$
AMTXAemetis, Inc.3,90 US$7,42 US$154.728.600,00 US$1.248.816,00 US$
AERAerCap Holdings N.V.86,13 US$28,75 US$17.428.197.582,00 US$932.255,00 US$
AJRDAerojet Rocketdyne Holdings, Inc.57,99 US$26,78 US$4.673.994.000,00 US$3.994.466,00 US$
AVAVAeroVironment, Inc.158,24 US$18,06 US$4.416.093.560,00 US$511.519,00 US$
ASLEAerSale Corporation6,45 US$7,92 US$331.575.898,00 US$252.087,00 US$
AJAX.ASAFC Ajax NV10,35 US$10,32 US$189.749.996,00 US$1.413,00 US$
AMGAffiliated Managers Group, Inc.161,47 US$60,51 US$5.441.539.000,00 US$233.544,00 US$
AFMDAffimed N.V.5,43 US$2,90 US$81.123.743,00 US$21.214,00 US$
AGS.BRageas SA/NV44,04 US$52,04 US$8.089.534.302,00 US$294.248,00 US$
AGENAgenus Inc.6,46 US$0,35 US$2.547.651.130,00 US$1.486.576,00 US$
AEMAgnico Eagle Mines Limited62,93 US$13,12 US$31.244.682.070,00 US$2.620.174,00 US$
AC.TOAir Canada20,00 US$46,25 US$7.160.000.000,00 US$3.456.854,00 US$
AF.PAAir France-KLM SA9,93 US$155,94 US$2.561.620.135,00 US$1.126.343,00 US$
AIRIAir Industries Group5,06 US$16,50 US$16.713.407,00 US$28.353,00 US$
ATSGAir Transport Services Group, Inc.12,70 US$27,79 US$823.925.200,00 US$231.333,00 US$
ABNBAirbnb, Inc.160,95 US$13,19 US$102.686.100.000,00 US$3.382.014,00 US$
AIR.PAAirbus SE162,72 US$74,66 US$128.129.302.470,00 US$777.110,00 US$
AKAMAkamai Technologies, Inc.101,70 US$22,73 US$15.354.564.300,00 US$708.793,00 US$
AKZA.ASAkzo Nobel N.V.62,28 US$62,07 US$10.624.968.000,00 US$2.114.227,00 US$
AGIAlamos Gold Inc.15,13 US$2,09 US$6.005.959.167,00 US$3.028.216,00 US$
ALKAlaska Air Group, Inc.45,10 US$76,16 US$5.681.247.000,00 US$2.067.602,00 US$
ALBAlbemarle Corporation114,19 US$62,50 US$13.400.653.260,00 US$1.725.414,00 US$
ACIAlbertsons Companies, Inc.20,33 US$146,79 US$11.693.815.999,00 US$3.170.633,00 US$
ALCAlcon Inc.80,76 US$17,74 US$39.830.832.000,00 US$756.451,00 US$
ALXAlexander's, Inc.214,18 US$40,15 US$1.098.888.614,00 US$3.625,00 US$
AREAlexandria Real Estate Equities, Inc.119,49 US$16,01 US$20.444.261.040,00 US$1.239.381,00 US$
ALFEN.ASAlfen N.V.35,60 US$20,28 US$773.218.187,00 US$168.873,00 US$
BABAAlibaba Group Holding Limited72,50 US$316,56 US$182.500.625.000,00 US$13.861.197,00 US$
ALGTAllegiant Travel Company61,71 US$127,64 US$1.105.534.650,00 US$138.630,00 US$
ALLGAllego N.V.1,11 US$0,34 US$296.996.316,00 US$64.327,00 US$
ALEALLETE, Inc.59,81 US$28,10 US$3.439.075.000,00 US$136.191,00 US$
ARLPAlliance Resource Partners, L.P.21,19 US$18,92 US$2.693.788.010,00 US$219.597,00 US$
ABAllianceBernstein Holding L.P.33,49 US$3,00 US$3.737.033.726,00 US$272.458,00 US$
ALV.DEAllianz SE271,60 US$282,37 US$106.320.152.772,00 US$10.083,00 US$
AAUAlmaden Minerals Ltd.0,15 US$0,00 US$20.102.936,00 US$562.748,00 US$
GOOGAlphabet Inc.159,92 US$21,65 US$1.997.080.959.999,00 US$15.687.942,00 US$
GOOGLAlphabet Inc.158,26 US$21,65 US$1.976.350.880.000,00 US$20.701.112,00 US$
ATUSAltice USA, Inc.1,90 US$21,29 US$864.091.500,00 US$815.958,00 US$
ALTUAltitude Acquisition Corp.10,12 US$0,00 US$89.406.607,00 US$0,00 US$
MOAltria Group, Inc.42,87 US$11,47 US$75.803.366.675,00 US$16.823.024,00 US$
AMZNAmazon.com, Inc.179,52 US$50,44 US$1.859.109.120.000,00 US$35.757.827,00 US$
ABEVAmbev S.A.2,30 US$5,06 US$36.210.206.912,00 US$8.799.990,00 US$
AMCAMC Entertainment Holdings, Inc.3,40 US$32,94 US$743.308.000,00 US$14.497.767,00 US$
AALAmerican Airlines Group Inc.14,22 US$75,30 US$9.310.189.500,00 US$35.056.388,00 US$
AXPAmerican Express Company238,90 US$70,39 US$172.246.900.000,00 US$3.252.289,00 US$
AIGAmerican International Group, Inc.74,95 US$72,61 US$52.577.425.000,00 US$3.007.876,00 US$
AREBAmerican Rebel Holdings, Inc.0,36 US$28,28 US$3.270.586,94 US$329.435,00 US$
AMSAmerican Shared Hospital Services3,03 US$3,14 US$19.749.540,00 US$15.702,00 US$
AMTAmerican Tower Corporation174,22 US$23,21 US$81.229.900.780,00 US$2.654.929,00 US$
AMPAmeriprise Financial, Inc.407,69 US$135,55 US$43.092.833.000,00 US$960.796,00 US$
AMG.ASAMG Advanced Metallurgical Group N.V.23,28 US$52,35 US$727.238.519,00 US$117.898,00 US$
AMGNAmgen Inc.273,64 US$48,93 US$146.397.400.000,00 US$2.492.537,00 US$
APHAmphenol Corporation114,30 US$21,17 US$68.374.260.000,00 US$5.097.851,00 US$
AMP.MIAmplifon S.p.A.32,10 US$9,45 US$7.246.461.751,00 US$421.807,00 US$
AVXLAnavex Life Sciences Corp.3,67 US$0,00 US$301.225.581,00 US$1.100.491,00 US$
AUAngloGold Ashanti Limited22,11 US$10,71 US$9.280.227.116,00 US$2.031.637,00 US$
ABI.BRAnheuser-Busch InBev SA/NV55,84 US$28,71 US$110.776.943.346,00 US$1.115.248,00 US$
NLY-PGAnnaly Capital Management, Inc.25,02 US$4,75 US$9.317.608.954,00 US$9.323,00 US$
ARAntero Resources Corporation31,02 US$27,00 US$9.362.611.500,00 US$5.840.425,00 US$
AONAon plc311,93 US$58,95 US$62.479.579.000,00 US$381.164,00 US$
APAM.ASAperam S.A.27,02 US$108,66 US$1.952.167.980,00 US$149.024,00 US$
APOApollo Global Management, Inc.113,77 US$6,07 US$66.441.680.000,00 US$1.873.464,00 US$
APLEApple Hospitality REIT, Inc.15,47 US$5,41 US$3.558.100.000,00 US$1.318.184,00 US$
AAPLApple Inc.166,82 US$24,32 US$2.587.338.663.660,00 US$48.743.265,00 US$
AMATApplied Materials, Inc.193,20 US$29,60 US$160.549.200.000,00 US$2.756.103,00 US$
APTVAptiv PLC70,25 US$64,56 US$19.736.737.500,00 US$1.902.372,00 US$
ARCARC Document Solutions, Inc.2,68 US$6,78 US$113.297.000,00 US$47.060,00 US$
ARCAD.ASArcadis NV60,15 US$45,08 US$5.411.722.387,00 US$235.059,00 US$
MT.ASArcelorMittal S.A.23,45 US$72,06 US$19.211.922.678,00 US$2.544.427,00 US$
MTArcelorMittal S.A.25,20 US$87,64 US$20.645.648.251,00 US$1.310.024,00 US$
ARCHArch Resources, Inc.156,84 US$217,35 US$2.880.209.760,00 US$376.000,00 US$
ACHRArcher Aviation Inc.4,01 US$0,00 US$1.218.169.653,00 US$4.037.481,00 US$
ADMArcher-Daniels-Midland Company61,79 US$181,22 US$32.207.551.954,00 US$3.195.126,00 US$
FUVArcimoto, Inc.0,42 US$2,39 US$3.761.065,98 US$15.419,00 US$
ACAArcosa, Inc.77,69 US$46,53 US$3.775.734.000,00 US$365.792,00 US$
ARESAres Management Corporation136,50 US$17,41 US$25.902.603.090,00 US$658.764,00 US$
ARGXargenx SE375,08 US$7,55 US$21.859.267.440,00 US$274.797,00 US$
ARBKArgo Blockchain plc1,56 US$2,52 US$81.658.200,00 US$304.554,00 US$
ARKRArk Restaurants Corp.13,63 US$51,65 US$49.122.520,00 US$1.254,00 US$
AKE.PAArkema S.A.96,15 US$155,88 US$7.193.425.039,00 US$141.253,00 US$
ARRYArray Technologies, Inc.11,92 US$10,93 US$1.802.006.000,00 US$5.604.301,00 US$
ARWArrow Electronics, Inc.125,07 US$572,57 US$6.803.307.720,00 US$164.675,00 US$
ARWRArrowhead Pharmaceuticals, Inc.23,77 US$2,31 US$2.553.254.550,00 US$552.879,00 US$
AJGArthur J. Gallagher & Co.237,87 US$40,66 US$51.457.465.620,00 US$542.316,00 US$
APAMArtisan Partners Asset Management Inc.43,44 US$15,90 US$2.758.440.000,00 US$331.902,00 US$
ABGAsbury Automotive Group, Inc.222,18 US$692,10 US$4.532.472.000,00 US$114.928,00 US$
ASXCAsensus Surgical, Inc.0,25 US$0,03 US$65.822.652,00 US$1.163.849,00 US$
ASML.ASASML Holding N.V.834,30 US$53,24 US$328.213.620.000,00 US$389.817,00 US$
ACAssociated Capital Group, Inc.32,72 US$0,69 US$705.966.720,00 US$2.832,00 US$
ASTSAST SpaceMobile, Inc.2,15 US$0,25 US$193.518.186,00 US$2.017.823,00 US$
AML.LAston Martin Lagonda Global Holdings plc157,00 US$3,25 US$1.293.152.142,00 US$602.922,00 US$
ASTRAstra Space, Inc.0,62 US$0,53 US$12.689.258,00 US$100.628,00 US$
AZNAstraZeneca PLC70,84 US$14,22 US$221.162.480.000,00 US$4.550.032,00 US$
ATROAstronics Corporation16,80 US$16,63 US$579.961.519,00 US$84.656,00 US$
ASTCAstrotech Corporation9,38 US$0,55 US$15.298.780,00 US$698,00 US$
TAT&T Inc.16,50 US$16,85 US$118.635.000.000,00 US$47.717.916,00 US$
ATIFATIF Holdings Limited0,94 US$0,18 US$9.050.767,63 US$860,00 US$
ACAHAtlantic Coastal Acquisition Corp.10,45 US$0,00 US$346.382.168,00 US$0,00 US$
AAWWAtlas Air Worldwide Holdings, Inc.102,48 US$131,97 US$2.934.330.336,00 US$1.527.211,00 US$
ATOAtmos Energy Corporation117,65 US$30,48 US$17.623.499.400,00 US$356.426,00 US$
ATOSAtossa Therapeutics, Inc.1,49 US$0,00 US$186.703.055,00 US$1.140.259,00 US$
ATCAtotech Limited22,71 US$6,78 US$0,00 US$993.553,00 US$
ALAMG.PAAuplata Mining Group0,00 US$0,23 US$4.516.997,11 US$8.921.499,00 US$
ACBAurora Cannabis Inc.7,42 US$1,03 US$351.875.640,00 US$9.327.635,00 US$
ALVAutoliv, Inc.118,01 US$101,52 US$9.853.835.000,00 US$305.792,00 US$
ADPAutomatic Data Processing, Inc.246,81 US$38,32 US$101.463.591.000,00 US$1.584.796,00 US$
ANAutoNation, Inc.158,26 US$479,31 US$6.789.354.000,00 US$266.022,00 US$
AVTXAvalo Therapeutics, Inc.13,00 US$460,47 US$10.422.698,00 US$73.223,00 US$
AVYAAvaya Holdings Corp.0,28 US$31,16 US$0,00 US$4.114.864,00 US$
AVIDAvid Technology, Inc.27,04 US$8,85 US$1.192.436.960,00 US$0,00 US$
ASMAvino Silver & Gold Mines Ltd.0,72 US$0,39 US$89.495.285,00 US$530.752,00 US$
CARAvis Budget Group, Inc.102,62 US$253,57 US$3.694.320.000,00 US$367.955,00 US$
AVAAvista Corporation35,54 US$23,43 US$2.774.770.821,00 US$232.485,00 US$
AVTAvnet, Inc.48,46 US$246,40 US$4.373.660.380,00 US$526.844,00 US$
CS.PAAXA SA34,92 US$40,65 US$77.805.833.959,00 US$4.815.277,00 US$
AXSAXIS Capital Holdings Limited62,25 US$60,51 US$5.307.933.000,00 US$813.162,00 US$
AXONAxon Enterprise, Inc.301,74 US$16,74 US$22.648.604.400,00 US$291.288,00 US$
BSGR.ASB&S Group S.A.4,61 US$25,52 US$388.057.449,00 US$119.631,00 US$
BTGB2Gold Corp.2,56 US$1,63 US$3.330.024.960,00 US$9.944.158,00 US$
BIDUBaidu, Inc.98,22 US$44,46 US$276.194.640.000,00 US$2.038.344,00 US$
BLDPBallard Power Systems Inc.2,61 US$0,28 US$779.935.860,00 US$2.403.382,00 US$
BALYBally's Corporation14,18 US$38,82 US$731.434.972,00 US$243.186,00 US$
BBVABanco Bilbao Vizcaya Argentaria, S.A.11,40 US$3,46 US$66.502.512.807,00 US$943.819,00 US$
SANBanco Santander, S.A.5,00 US$3,22 US$79.431.651.930,00 US$10.542.728,00 US$
BACBank of America Corporation38,37 US$11,70 US$305.739.834.000,00 US$38.894.543,00 US$
BAR.BRBarco NV12,49 US$11,76 US$1.129.140.351,00 US$1.295.217,00 US$
BRFHBarfresh Food Group, Inc.1,03 US$0,71 US$14.852.708,00 US$439,00 US$
BBSIBarrett Business Services, Inc.123,47 US$147,87 US$815.519.350,00 US$17.155,00 US$
GOLDBarrick Gold Corporation16,69 US$7,08 US$32.280.573.972,00 US$24.319.060,00 US$
BAS.DEBASF SE51,14 US$96,84 US$45.651.964.954,00 US$77.888,00 US$
BFIT.ASBasic-Fit N.V.21,26 US$12,04 US$1.403.160.000,00 US$160.469,00 US$
BAXBaxter International Inc.41,03 US$29,99 US$20.802.210.000,00 US$1.801.219,00 US$
BAYN.DEBayer Aktiengesellschaft27,44 US$51,65 US$26.957.716.810,00 US$88.080,00 US$
BMW.DEBMW Group106,45 US$217,03 US$67.462.482.903,00 US$2.508,00 US$
BESI.ASBE Semiconductor Industries N.V.133,55 US$9,11 US$10.292.709.451,00 US$419.157,00 US$
BEEMBeam Global6,58 US$2,22 US$94.740.438,00 US$117.215,00 US$
BBBYBed Bath & Beyond Inc.0,24 US$79,27 US$21.869.698,00 US$34.857.877,00 US$
BGNEBeiGene, Ltd.138,95 US$13,73 US$14.461.542.502,00 US$168.782,00 US$
BHEBenchmark Electronics, Inc.30,55 US$82,05 US$1.089.351.900,00 US$172.739,00 US$
BRK-ABerkshire Hathaway Inc.615.175,00 US$159.434,83 US$887.565.262.375,00 US$13.057,00 US$
BBED.ASBeter Bed Holding N.V.5,98 US$7,74 US$162.575.652,00 US$9.807,00 US$
BYNDBeyond Meat, Inc.6,07 US$6,58 US$391.858.300,00 US$2.129.816,00 US$
BGCPBGC Partners, Inc.4,43 US$3,59 US$1.662.224.600,00 US$2.951.608,00 US$
BGSFBGSF, Inc.9,00 US$28,62 US$97.992.000,00 US$12.267,00 US$
BILIBilibili Inc.11,49 US$63,33 US$4.765.971.719,00 US$16.462.239,00 US$
BCRXBioCryst Pharmaceuticals, Inc.4,37 US$1,46 US$880.157.330,00 US$3.464.367,00 US$
BIIBBiogen Inc.193,18 US$70,02 US$27.991.782.000,00 US$1.437.441,00 US$
BIOLBIOLASE, Inc.0,15 US$699,31 US$457.984,10 US$755.106,00 US$
BNGOBionano Genomics, Inc.0,79 US$0,96 US$36.281.336,00 US$816.598,00 US$
BNTXBioNTech SE88,49 US$71,15 US$21.036.350.290,00 US$359.338,00 US$
BRDSBird Global, Inc.0,05 US$18,81 US$697.055,93 US$51.378,00 US$
BTBBit Brother Limited0,53 US$8,44 US$8.687.471,00 US$526.467,00 US$
BTBTBit Digital, Inc.2,22 US$0,41 US$237.814.811,00 US$7.396.426,00 US$
BITFBitfarms Ltd.2,10 US$-0,04 US$701.721.300,00 US$17.443.696,00 US$
BKHBlack Hills Corporation54,37 US$7,07 US$3.691.723.000,00 US$330.764,00 US$
BBBlackBerry Limited2,89 US$1,13 US$1.697.941.470,00 US$3.549.683,00 US$
BLKBlackRock, Inc.766,62 US$118,43 US$113.996.394.000,00 US$459.920,00 US$
BXBlackstone Inc.124,23 US$9,63 US$94.389.772.251,00 US$3.349.631,00 US$
BLDEBlade Air Mobility, Inc.3,20 US$0,72 US$237.246.150,00 US$489.231,00 US$
SQBlock, Inc.75,25 US$30,28 US$46.282.738.250,00 US$5.589.904,00 US$
BEBloom Energy Corporation9,83 US$6,45 US$2.203.925.320,00 US$6.499.862,00 US$
OWLBlue Owl Capital Inc.18,69 US$3,16 US$8.798.847.324,00 US$3.892.615,00 US$
BVHBluegreen Vacations Holding Corporation75,00 US$32,50 US$1.190.175.000,00 US$462.470,00 US$
BNP.PABNP Paribas SA68,05 US$76,76 US$78.128.099.522,00 US$3.112.172,00 US$
BOO.Lboohoo group plc34,30 US$1,61 US$412.423.199,00 US$3.160.671,00 US$
BKNGBooking Holdings Inc.3.531,95 US$428,62 US$122.664.623.500,00 US$151.431,00 US$
BWABorgWarner Inc.33,34 US$67,10 US$7.721.047.067,00 US$1.915.135,00 US$
BYDBoyd Gaming Corporation63,60 US$32,65 US$6.292.266.000,00 US$416.004,00 US$
BPBP p.l.c.39,30 US$76,28 US$110.265.018.673,00 US$11.728.943,00 US$
BPOST.BRbpost NV/SA3,75 US$21,86 US$750.003.540,00 US$285.704,00 US$
BMYBristol-Myers Squibb Company49,00 US$21,67 US$99.323.000.000,00 US$6.189.236,00 US$
AVGOBroadcom Inc.1.248,70 US$81,18 US$564.412.400.000,00 US$2.170.491,00 US$
BAMBrookfield Asset Management Inc.39,59 US$8,80 US$15.442.666.184,00 US$1.366.680,00 US$
BBUBrookfield Business Partners L.P.19,75 US$764,21 US$1.471.399.233,00 US$8.588,00 US$
BIPBrookfield Infrastructure Partners L.P.27,85 US$31,49 US$12.848.429.620,00 US$323.258,00 US$
BROBrown & Brown, Inc.82,93 US$12,88 US$23.822.048.939,00 US$1.335.570,00 US$
BF-BBrown-Forman Corporation49,40 US$8,21 US$23.455.416.400,00 US$1.099.856,00 US$
BRNL.ASBrunel International N.V.10,06 US$23,45 US$505.017.899,00 US$52.885,00 US$
BTCSBTCS Inc.1,56 US$0,13 US$23.899.638,00 US$93.391,00 US$
BMBLBumble Inc.10,19 US$6,98 US$1.331.706.929,00 US$1.173.500,00 US$
BGBunge Limited109,62 US$452,09 US$15.929.942.006,00 US$2.057.877,00 US$
BYTSBYTE Acquisition Corp.6,49 US$0,00 US$59.203.817,00 US$320.028,00 US$
AIC3.ai, Inc.22,34 US$2,38 US$2.691.657.240,00 US$4.429.165,00 US$
CDZICadiz Inc.2,24 US$0,03 US$149.432.180,00 US$248.074,00 US$
CAECAE Inc.19,09 US$10,84 US$6.075.967.376,00 US$474.318,00 US$
CZRCaesars Entertainment, Inc.39,12 US$50,57 US$8.436.960.000,00 US$1.975.292,00 US$
CALMCal-Maine Foods, Inc.59,68 US$36,58 US$2.908.027.360,00 US$719.283,00 US$
CMCLCaledonia Mining Corporation Plc10,12 US$11,07 US$189.021.360,00 US$34.960,00 US$
CALCaleres, Inc.37,72 US$84,97 US$1.281.159.800,00 US$452.165,00 US$
CPECallon Petroleum Company35,76 US$52,43 US$2.405.110.320,00 US$0,00 US$
CEICamber Energy, Inc.0,17 US$0,16 US$14.068.588,00 US$4.940.699,00 US$
CCJCameco Corporation48,70 US$4,61 US$21.144.359.122,00 US$3.580.725,00 US$
GOOSCanada Goose Holdings Inc.11,37 US$10,14 US$1.139.881.988,00 US$319.672,00 US$
CMCanadian Imperial Bank of Commerce48,03 US$24,09 US$44.753.153.250,00 US$688.767,00 US$
CSIQCanadian Solar Inc.14,87 US$116,11 US$981.945.371,00 US$1.672.968,00 US$
GOEVCanoo Inc.3,16 US$0,00 US$103.458.810,00 US$3.504.117,00 US$
CAP.PACapgemini SE204,10 US$129,19 US$34.959.870.186,00 US$107.172,00 US$
CSLCarlisle Companies Incorporated379,53 US$127,26 US$18.293.346.000,00 US$121.995,00 US$
KMXCarMax, Inc.69,68 US$186,93 US$10.996.967.280,00 US$1.563.105,00 US$
CCLCarnival Corporation & plc14,79 US$10,31 US$18.694.560.000,00 US$25.327.951,00 US$
CA.PACarrefour SA16,14 US$112,07 US$11.331.212.068,00 US$1.089.658,00 US$
CVNACarvana Co.75,62 US$134,92 US$8.628.998.200,00 US$4.318.888,00 US$
CWSTCasella Waste Systems, Inc.95,37 US$21,02 US$5.529.647.970,00 US$110.117,00 US$
CO.PACasino, Guichard-Perrachon S.A.0,03 US$310,89 US$3.250.734,30 US$9.357.809,00 US$
CASSCass Information Systems, Inc.43,00 US$13,56 US$581.790.000,00 US$61.704,00 US$
SAVACassava Sciences, Inc.20,53 US$-0,00 US$866.119.640,00 US$441.861,00 US$
CTRMCastor Maritime Inc.3,28 US$27,70 US$31.692.629,00 US$59.555,00 US$
CATCaterpillar Inc.363,25 US$112,79 US$183.223.300.000,00 US$1.809.513,00 US$
CBRECBRE Group, Inc.87,11 US$95,50 US$26.544.890.924,00 US$1.076.869,00 US$
CGM.PACegedim SA13,40 US$40,65 US$181.939.237,00 US$4.369,00 US$
CLSCelestica Inc.43,76 US$58,70 US$5.220.568.000,00 US$2.776.301,00 US$
CELHCelsius Holdings, Inc.71,99 US$2,88 US$16.686.380.829,00 US$5.323.799,00 US$
CYADCelyad Oncology SA0,47 US$0,00 US$10.619.159,00 US$49.047,00 US$
CPACCementos Pacasmayo S.A.A.5,20 US$4,94 US$2.226.155.599,00 US$7.863,00 US$
CXCEMEX, S.A.B. de C.V.8,28 US$10,73 US$12.179.052.000,00 US$3.339.180,00 US$
LEUCentrus Energy Corp.41,93 US$20,12 US$648.279.730,00 US$157.095,00 US$
CHPTChargePoint Holdings, Inc.1,34 US$1,38 US$561.708.445,00 US$12.825.860,00 US$
CVXChevron Corporation162,85 US$122,07 US$303.141.040.900,00 US$5.531.397,00 US$
CMGChipotle Mexican Grill, Inc.2.915,00 US$310,03 US$79.987.600.000,00 US$195.882,00 US$
CHR.TOChorus Aviation Inc.2,07 US$8,21 US$400.395.001,00 US$271.451,00 US$
CDXCChromaDex Corporation3,41 US$1,03 US$255.685.210,00 US$440.538,00 US$
CBChubb Limited249,61 US$102,73 US$101.641.192.000,00 US$1.866.426,00 US$
CCVChurchill Capital Corp V10,40 US$0,00 US$130.000.000,00 US$23.136,00 US$
CHDNChurchill Downs Incorporated123,57 US$23,88 US$9.280.107.000,00 US$271.231,00 US$
CTASCintas Corporation666,33 US$76,13 US$67.617.169.410,00 US$542.379,00 US$
CIFRCipher Mining Inc.4,80 US$0,01 US$1.396.597.737,00 US$6.399.126,00 US$
CSCOCisco Systems, Inc.48,32 US$12,36 US$195.937.600.000,00 US$15.530.741,00 US$
CLNEClean Energy Fuels Corp.2,30 US$1,89 US$512.936.822,00 US$1.036.151,00 US$
CLHClean Harbors, Inc.201,12 US$95,28 US$10.859.474.400,00 US$271.510,00 US$
CLSKCleanSpark, Inc.20,71 US$3,09 US$3.703.139.857,00 US$39.454.618,00 US$
CCOClear Channel Outdoor Holdings, Inc.1,50 US$5,23 US$724.540.500,00 US$714.276,00 US$
CLFCleveland-Cliffs Inc.18,54 US$44,29 US$9.360.600.771,00 US$28.214.125,00 US$
CLOVClover Health Investments, Corp.0,63 US$7,30 US$303.412.899,00 US$3.134.942,00 US$
CDECoeur Mining, Inc.4,62 US$2,86 US$1.757.910.000,00 US$7.811.038,00 US$
COINCoinbase Global, Inc.236,47 US$14,37 US$56.683.277.820,00 US$6.511.479,00 US$
COLMColumbia Sportswear Company78,99 US$55,20 US$4.756.303.860,00 US$570.985,00 US$
CMCCommercial Metals Company54,44 US$73,88 US$6.336.627.093,00 US$404.810,00 US$
SGO.PACompagnie de Saint-Gobain S.A.70,46 US$98,91 US$35.660.788.838,00 US$963.067,00 US$
CIGCompanhia Energética de Minas Gerais2,47 US$15,66 US$32.853.831.143,00 US$1.591.992,00 US$
ELPCompanhia Paranaense de Energia - COPEL7,24 US$8,01 US$21.595.548.671,00 US$148.683,00 US$
BVNCompañía de Minas Buenaventura S.A.A.15,74 US$3,25 US$3.997.753.286,00 US$840.372,00 US$
CODICompass Diversified23,19 US$32,02 US$1.679.628.510,00 US$94.390,00 US$
COPConocoPhillips129,84 US$61,61 US$154.138.776.960,00 US$3.769.936,00 US$
CEIXCONSOL Energy Inc.83,95 US$65,50 US$2.590.525.406,00 US$198.634,00 US$
STZConstellation Brands, Inc.261,63 US$49,09 US$47.856.313.080,00 US$1.016.985,00 US$
WISHContextLogic Inc.5,99 US$25,49 US$144.472.810,00 US$592.588,00 US$
CONXCONX Corp.10,59 US$0,00 US$221.016.148,00 US$2.297,00 US$
CPACopa Holdings, S.A.100,55 US$73,06 US$4.238.167.819,00 US$279.940,00 US$
CPRTCopart, Inc.54,31 US$3,69 US$52.166.112.750,00 US$3.562.102,00 US$
CRBN.ASCorbion N.V.18,92 US$24,71 US$1.122.137.121,00 US$70.089,00 US$
GLWCorning Incorporated31,52 US$16,83 US$26.823.520.000,00 US$1.900.281,00 US$
CAAPCorporación América Airports S.A.17,01 US$8,58 US$2.738.126.643,00 US$138.068,00 US$
COTYCoty Inc.11,69 US$6,46 US$10.436.832.000,00 US$5.355.930,00 US$
CPNGCoupang, Inc.22,72 US$11,66 US$40.646.080.000,00 US$10.909.956,00 US$
1COV.DECovestro AG48,70 US$94,11 US$9.191.654.071,00 US$9.074,00 US$
COWNCowen Inc.38,99 US$64,75 US$1.107.744.890,00 US$983.583,00 US$
CSCredit Suisse Group AG0,89 US$6,08 US$2.691.946.200,00 US$54.244.445,00 US$
CRHCRH plc78,80 US$43,15 US$56.366.575.277,00 US$2.138.848,00 US$
CRSPCRISPR Therapeutics AG56,43 US$0,01 US$4.496.812.856,00 US$1.185.272,00 US$
CRTOCriteo S.A.35,61 US$33,61 US$1.997.971.765,00 US$182.051,00 US$
CROXCrocs, Inc.126,43 US$58,07 US$7.654.451.490,00 US$1.171.980,00 US$
CRDA.LCroda International Plc4.888,00 US$14,99 US$6.825.380.404,00 US$417.773,00 US$
CAPLCrossAmerica Partners LP23,05 US$130,52 US$879.466.618.700,00 US$51.361,00 US$
CRWDCrowdStrike Holdings, Inc.299,65 US$9,61 US$72.172.500.400,00 US$2.580.425,00 US$
CCICrown Castle Inc.95,47 US$16,13 US$41.433.980.000,00 US$1.898.163,00 US$
CMLSCumulus Media Inc.2,70 US$48,75 US$44.684.946,00 US$67.548,00 US$
CWCurtiss-Wright Corporation253,32 US$66,61 US$9.684.930.240,00 US$129.214,00 US$
CTOSCustom Truck One Source, Inc.5,37 US$6,36 US$1.294.230.852,00 US$528.192,00 US$
